Drop item 96: two reads no name joins draw twice, as goal 5.2 says, and goal 5.7 guesses at no mistake

This commit is contained in:
2026-10-08 11:47:36 +02:00
committed by Lillem4n
parent c68f571867
commit 66509abf1e
-5
View File
@@ -72,7 +72,6 @@
| 15 | 0.1.0 | | **Add `misc` tables and templates, one row of its detail's table per chunk.** | 3 | 9 | 8 | 8 | 2, 15, 14 | 25.9 | | 15 | 0.1.0 | | **Add `misc` tables and templates, one row of its detail's table per chunk.** | 3 | 9 | 8 | 8 | 2, 15, 14 | 25.9 |
| 129 | 0.1.0 | decision | **Take a template wherever the library renders, so `fake:"{/sv_SE.person.first}"` and `Fake("{/sv_SE.person}")` render, and text with no `{…}` prints as written, as the CLI already does.** | 5 | 8 | 8 | 10 | 5.9, 7 | 25.0 | | 129 | 0.1.0 | decision | **Take a template wherever the library renders, so `fake:"{/sv_SE.person.first}"` and `Fake("{/sv_SE.person}")` render, and text with no `{…}` prints as written, as the CLI already does.** | 5 | 8 | 8 | 10 | 5.9, 7 | 25.0 |
| 57 | 0.1.0 | | **Rewrite `CHANGELOG.md`'s `[Unreleased]` as what v0.1.0 holds.** | 1 | 2 | 6 | 6 | 1.1 | 22.5 | | 57 | 0.1.0 | | **Rewrite `CHANGELOG.md`'s `[Unreleased]` as what v0.1.0 holds.** | 1 | 2 | 6 | 6 | 1.1 | 22.5 |
| 96 | 0.1.0 | | **Refuse two reads into one sibling, category or struct category that no name joins, `{place.postal-code} {place.locality}`, showing the spelling for one pick and the one for two.** | 4 | 4 | 7 | 7 | 5.6, 4 | 20.9 |
| 153 | 0.1.0 | decision | **Run the nine-seat comprehension panel and the scoring run again once items 145 to 152 and item 10 have merged, and file what the panel names.** | 1 | 3 | 3 | 9 | 3 | 20.4 | | 153 | 0.1.0 | decision | **Run the nine-seat comprehension panel and the scoring run again once items 145 to 152 and item 10 have merged, and file what the panel names.** | 1 | 3 | 3 | 9 | 3 | 20.4 |
| 157 | 0.1.0 | | **Show in the README's CLI section how PowerShell and cmd.exe pipe a template, one line per shell family.** | 1 | 1 | 5 | 6 | 7.2 | 17.1 | | 157 | 0.1.0 | | **Show in the README's CLI section how PowerShell and cmd.exe pipe a template, one line per shell family.** | 1 | 1 | 5 | 6 | 7.2 | 17.1 |
| 89 | 0.1.0 | | **Fail `New` without `WithSeed`, naming the option, and seed the CLI from the system.** | 3 | 3 | 6 | 7 | 10.1 | 16.0 | | 89 | 0.1.0 | | **Fail `New` without `WithSeed`, naming the option, and seed the CLI from the system.** | 3 | 3 | 6 | 7 | 10.1 | 16.0 |
@@ -264,10 +263,6 @@ Split it into items for the CLI, struct tags and the library before starting.
Nothing has shipped, so "no longer paths", "where it used to fail" and "where it used to be an empty string" describe versions no reader can have installed. Nothing has shipped, so "no longer paths", "where it used to fail" and "where it used to be an empty string" describe versions no reader can have installed.
### 96. Refuse two reads into one sibling, category or struct category that no name joins, `{place.postal-code} {place.locality}`, showing the spelling for one pick and the one for two.
Asked of the maintainer by the product-owner pass of the chunk that made every `{…}` draw afresh. Since every `{…}` draws afresh, `{net} x {qty} = {calc(net * qty, 2)}`, `{place.postal-code} {place.locality}` and struct tags `sv_SE.address.street` beside `sv_SE.address.postal-code` load and may render a pair that disagrees, and nothing tells the author to bind a name (goal 4.1). Goal 5.6 asks such a template to fail, showing `{place as p}{p.postal-code} {p.locality}` for one place and two names for two. The decision "Every `{…}` draws afresh, and only a name keeps a pick" lists the draw checks as names, paths through names, cycles and the repeat cap, so this fence revises it. `{w} {w}`, one spelling twice, stays two draws. The maintainer answered yes on 2026-10-05, for reads inside one category or one struct; reads across categories, `{/city.name}, {/country.name}`, keep loading.
### 153. Run the nine-seat comprehension panel and the scoring run again once items 145 to 152 and item 10 have merged, and file what the panel names. ### 153. Run the nine-seat comprehension panel and the scoring run again once items 145 to 152 and item 10 have merged, and file what the panel names.
The decision "comprehension floor: every dimension and the overall at 7.0 or above" holds the scores this run is measured against. The decision "comprehension floor: every dimension and the overall at 7.0 or above" holds the scores this run is measured against.