| 1 | name | locality | addresses |
|---|
| 2 | Montevallo Rd | 0100820 | 45 |
| 3 | Kent Dairy Rd | 0100820 | 34 |
| 4 | Smokey Rd | 0100820 | 32 |
| 5 | Simmsville Rd | 0100820 | 27 |
| 6 | 1st Ave W | 0100820 | 25 |
| 7 | Butler Rd | 0100820 | 20 |
| 8 | Mission Hills Rd | 0100820 | 18 |
| 9 | Fulton Springs Rd | 0100820 | 17 |
| 10 | 1st St N | 0100820 | 16 |
| 11 | Massey Rd | 0100820 | 14 |
| 12 | 10th St SW | 0100820 | 13 |
| 13 | 5th Ave SE | 0100820 | 12 |
| 14 | Independence Dr | 0100820 | 12 |
| 15 | 1st St S | 0100820 | 11 |
| 16 | Forest Pkwy | 0100820 | 11 |
| 17 | Longmeadow Rd | 0100820 | 11 |
| 18 | Winterhaven Dr | 0100820 | 11 |
| 19 | Camp Branch Rd | 0100820 | 9 |
| 20 | Dogwood Trl | 0100820 | 9 |
| 21 | Fox Valley Farms Rd | 0100820 | 9 |
| 22 | Oakwood Dr | 0100820 | 9 |
| 23 | Pebble Ln | 0100820 | 9 |
| 24 | Sequoia Trl | 0100820 | 9 |
| 25 | Tradewinds Cir | 0100820 | 9 |
| 26 | 6th Ave SW | 0100820 | 8 |
| 27 | Copperhead Rd | 0100820 | 8 |
| 28 | Grande View Pkwy | 0100820 | 8 |
| 29 | Navajo Trl | 0100820 | 8 |
| 30 | Norris Ln | 0100820 | 8 |
| 31 | Primrose Dr | 0100820 | 8 |
| 32 | Cedar Grove Pkwy | 0100820 | 7 |
| 33 | Colonial Dr | 0100820 | 7 |
| 34 | Henry Dr | 0100820 | 7 |
| 35 | Hill Spun Rd | 0100820 | 7 |
| 36 | Jasmine Dr | 0100820 | 7 |
| 37 | Lacey Ave | 0100820 | 7 |
| 38 | Red Bay Dr | 0100820 | 7 |
| 39 | Shady Rd | 0100820 | 7 |
| 40 | Silverstone Ln | 0100820 | 7 |
| 41 | Victoria Station | 0100820 | 7 |
| 42 | Windsor Ct | 0100820 | 7 |
| 43 | Wooten Rd | 0100820 | 7 |
| 44 | 12th St NW | 0100820 | 6 |
| 45 | 13th St SW | 0100820 | 6 |
| 46 | 1st St SW | 0100820 | 6 |
| 47 | 2nd St NE | 0100820 | 6 |
| 48 | 3rd Ave NW | 0100820 | 6 |
| 49 | 9th St NW | 0100820 | 6 |
| 50 | Allen Dr | 0100820 | 6 |
| 51 | Caribbean Cir | 0100820 | 6 |
| 52 | Carriage Ln | 0100820 | 6 |
| 53 | Four Wing Lake Rd | 0100820 | 6 |
| 54 | Huckleberry Dr | 0100820 | 6 |
| 55 | Kentwood Dr | 0100820 | 6 |
| 56 | King Charles Ct | 0100820 | 6 |
| 57 | Port South Ln | 0100820 | 6 |
| 58 | Shetland Trl | 0100820 | 6 |
| 59 | Snow Dr | 0100820 | 6 |
| 60 | Stoney Trl | 0100820 | 6 |
| 61 | Thompson Rd | 0100820 | 6 |
| 62 | Treymoor Lake Cir | 0100820 | 6 |
| 63 | 12th St SW | 0100820 | 5 |
| 64 | 6th St SW | 0100820 | 5 |
| 65 | 8th St SW | 0100820 | 5 |
| 66 | Airpark Industrial Rd | 0100820 | 5 |
| 67 | Arrowhead Trl | 0100820 | 5 |
| 68 | Barkley Dr | 0100820 | 5 |
| 69 | Bunting Dr | 0100820 | 5 |
| 70 | Burnt Pine Dr | 0100820 | 5 |
| 71 | Cambridge Ln | 0100820 | 5 |
| 72 | Camp Branch Cir | 0100820 | 5 |
| 73 | Chestnut Dr | 0100820 | 5 |
| 74 | Cox Ln | 0100820 | 5 |
| 75 | Deer Run Rd | 0100820 | 5 |
| 76 | Falling Star Ln | 0100820 | 5 |
| 77 | Golden Meadows Dr | 0100820 | 5 |
| 78 | Grande View Cir | 0100820 | 5 |
| 79 | Greenfield Ln | 0100820 | 5 |
| 80 | Martling Rd | 0100988 | 65 |
| 81 | Rose Rd | 0100988 | 48 |
| 82 | Hustleville Rd | 0100988 | 32 |
| 83 | N Carlisle St | 0100988 | 32 |
| 84 | Turnpike Rd | 0100988 | 32 |
| 85 | Highpoint Rd | 0100988 | 31 |
| 86 | Pleasant Grove Rd | 0100988 | 31 |
| 87 | S Broad St | 0100988 | 30 |
| 88 | Section Line Rd | 0100988 | 27 |
| 89 | George Wallace Dr | 0100988 | 25 |
| 90 | Baltimore Ave | 0100988 | 23 |
| 91 | Edmondson St | 0100988 | 23 |
| 92 | Railroad Ave | 0100988 | 23 |
| 93 | Asbury Rd | 0100988 | 21 |
| 94 | Oneonta Cutoff Rd | 0100988 | 21 |
| 95 | Half Section Line Rd | 0100988 | 20 |
| 96 | Whitesville Rd | 0100988 | 20 |
| 97 | Beulahrd | 0100988 | 19 |
| 98 | Solitude Rd | 0100988 | 19 |
| 99 | Walnut St | 0100988 | 19 |
| 100 | Martling Gap Rd | 0100988 | 17 |
| 101 | W Main St | 0100988 | 17 |
| 102 | E Alabama Ave | 0100988 | 16 |
| 103 | Rice Mill Chavers Rd | 0100988 | 16 |
| 104 | Solitude Ave | 0100988 | 16 |
| 105 | Brashers Chapel Rd | 0100988 | 15 |
| 106 | W McKinney Ave | 0100988 | 15 |
| 107 | Kuykendall Rd | 0100988 | 14 |
| 108 | N Broad St | 0100988 | 14 |
| 109 | Nixon Chapel Rd | 0100988 | 14 |
| 110 | Blessing Rd | 0100988 | 13 |
| 111 | Thomason Rd | 0100988 | 13 |
| 112 | Kilpatrick Rd | 0100988 | 12 |
| 113 | Pine St | 0100988 | 12 |
| 114 | H T Greer Rd | 0100988 | 11 |
| 115 | Mathis Mill Rd | 0100988 | 11 |
| 116 | McDonald Ave | 0100988 | 11 |
| 117 | McVille Rd | 0100988 | 11 |
| 118 | Hickory St | 0100988 | 10 |
| 119 | Todd Ridge Rd | 0100988 | 10 |
| 120 | Arbor Acres Rd | 0100988 | 9 |
| 121 | Blue Bend Rd | 0100988 | 9 |
| 122 | Davis Rd | 0100988 | 9 |
| 123 | Fulton St | 0100988 | 9 |
| 124 | Glover St | 0100988 | 9 |
| 125 | Henderson Rd | 0100988 | 9 |
| 126 | Old Horton Rd | 0100988 | 9 |
| 127 | White Oak Rd | 0100988 | 9 |
| 128 | Barnes St | 0100988 | 8 |
| 129 | Conway St | 0100988 | 8 |
| 130 | Country Club Rd | 0100988 | 8 |
| 131 | Dixon Rd | 0100988 | 8 |
| 132 | Lane Switch Rd | 0100988 | 8 |
| 133 | Albert St | 0100988 | 7 |
| 134 | Baker Rd | 0100988 | 7 |
| 135 | Brooklyn Ave | 0100988 | 7 |
| 136 | Buchanan Rd | 0100988 | 7 |
| 137 | Burgess Rd | 0100988 | 7 |
| 138 | E McKinney Ave | 0100988 | 7 |
| 139 | Gray Rd | 0100988 | 7 |
| 140 | Jackson St | 0100988 | 7 |
| 141 | Kennamer Farm Rd | 0100988 | 7 |
| 142 | Medlock Rd | 0100988 | 7 |
| 143 | Miller St | 0100988 | 7 |
| 144 | Mount Olive Dr | 0100988 | 7 |
| 145 | Needmore Rd | 0100988 | 7 |
| 146 | Popular Springs Rd | 0100988 | 7 |
| 147 | Teal Rd | 0100988 | 7 |
| 148 | Asbury Church Rd | 0100988 | 6 |
| 149 | Burns St | 0100988 | 6 |
| 150 | Claude Hill Rd | 0100988 | 6 |
| 151 | E Scott Ave | 0100988 | 6 |
| 152 | Eunice St | 0100988 | 6 |
| 153 | Goodwin Rd | 0100988 | 6 |
| 154 | Industrial Blvd | 0100988 | 6 |
| 155 | Legion Rd | 0100988 | 6 |
| 156 | Max Greben Cir | 0100988 | 6 |
| 157 | Brashiers Chapel Rd | 0102116 | 37 |
| 158 | Matt Morrow Rd | 0102116 | 31 |
| 159 | Eddy Scant City Rd | 0102116 | 28 |
| 160 | Ruth Rd | 0102116 | 28 |
| 161 | N Brindlee Mountain Pkwy | 0102116 | 27 |
| 162 | Red Hill Rd | 0102116 | 26 |
| 163 | Shoal Creek Trl NE | 0102116 | 25 |
| 164 | Cullman Rd | 0102116 | 24 |
| 165 | Fry Gap Rd | 0102116 | 23 |
| 166 | Friendship Rd | 0102116 | 21 |
| 167 | Guntersville Rd | 0102116 | 21 |
| 168 | Heart of Dixie Hwy | 0102116 | 20 |
| 169 | Mount Oak Rd | 0102116 | 20 |
| 170 | N Main St | 0102116 | 19 |
| 171 | Hogjaw Rd | 0102116 | 16 |
| 172 | Shoal Creek Rd | 0102116 | 16 |
| 173 | 10th St NW | 0102116 | 15 |
| 174 | 4th Ave NW | 0102116 | 15 |
| 175 | Haynes Rd NE | 0102116 | 13 |
| 176 | Sundown Dr NW | 0102116 | 13 |
| 177 | Arlington Rd | 0102116 | 12 |
| 178 | Hulaco Rd | 0102116 | 12 |
| 179 | Mobbs School Rd | 0102116 | 12 |
| 180 | New Harmony Rd | 0102116 | 12 |
| 181 | S Main St | 0102116 | 12 |
| 182 | 4th St NE | 0102116 | 11 |
| 183 | Arad Thompson Rd NE | 0102116 | 11 |
| 184 | Askea Grove Ln | 0102116 | 11 |
| 185 | 12th Ave NE | 0102116 | 10 |
| 186 | 8th St NW | 0102116 | 10 |
| 187 | Lowery Rd NE | 0102116 | 10 |
| 188 | 1st Ave NW | 0102116 | 9 |
| 189 | 6th St NE | 0102116 | 9 |
| 190 | Golfview Dr NE | 0102116 | 9 |
| 191 | Lexington Dr | 0102116 | 9 |
| 192 | Saylor Cir | 0102116 | 9 |
| 193 | Union Hill Rd | 0102116 | 9 |
| 194 | 3rd St NE | 0102116 | 8 |
| 195 | 6th Ave NE | 0102116 | 8 |
| 196 | Briarwood Dr | 0102116 | 8 |
| 197 | Cranford Rd NW | 0102116 | 8 |
| 198 | Granada Rd | 0102116 | 8 |
| 199 | London Dr SE | 0102116 | 8 |
| 200 | Old Huntsville Hwy | 0102116 | 8 |
| 201 | River Rd | 0102428 | 11 |
| 202 | Jack Jones Rd | 0102428 | 9 |
| 203 | E Main St | 0102428 | 8 |
| 204 | Barnes Cross Rd | 0102428 | 6 |
| 205 | Knights Spr | 0102428 | 6 |
| 206 | Sutton Dairy Rd | 0102428 | 6 |
| 207 | Atlantic Rd | 0102428 | 5 |
| 208 | Clio Rd | 0102428 | 5 |
| 209 | Dewey Ivey Rd | 0102428 | 5 |
| 210 | Doster Rd | 0102428 | 5 |
| 211 | Lee Road 10 | 0103076 | 66 |
| 212 | E University Dr | 0103076 | 54 |
| 213 | S College St | 0103076 | 47 |
| 214 | Lee Road 188 | 0103076 | 44 |
| 215 | Society Hill Rd | 0103076 | 39 |
| 216 | Heath Rd | 0103076 | 38 |
| 217 | Moores Mill Rd | 0103076 | 36 |
| 218 | N College St | 0103076 | 32 |
| 219 | Pear Tree Rd | 0103076 | 31 |
| 220 | Wire Rd | 0103076 | 31 |
| 221 | Martin Luther King Dr | 0103076 | 30 |
| 222 | W Farmville Rd | 0103076 | 29 |
| 223 | E Glenn Ave | 0103076 | 26 |
| 224 | E Samford Ave | 0103076 | 24 |
| 225 | N Donahue Dr | 0103076 | 24 |
| 226 | W Magnolia Ave | 0103076 | 24 |
| 227 | Opelika Rd | 0103076 | 22 |
| 228 | Wrights Mill Rd | 0103076 | 22 |
| 229 | N Gay St | 0103076 | 19 |
| 230 | Lee Road 97 | 0103076 | 18 |
| 231 | Sanders St | 0103076 | 18 |
| 232 | Lee Road 72 | 0103076 | 17 |
| 233 | S Gay St | 0103076 | 17 |
| 234 | Chadwick Ln | 0103076 | 16 |
| 235 | S Donahue Dr | 0103076 | 16 |
| 236 | Cary Dr | 0103076 | 15 |
| 237 | Lee Road 57 | 0103076 | 15 |
| 238 | Mrs James Rd | 0103076 | 15 |
| 239 | Wimberly Rd | 0103076 | 15 |
| 240 | E Veterans Blvd | 0103076 | 14 |
| 241 | Keystone Dr | 0103076 | 14 |
| 242 | Piedmont Dr | 0103076 | 14 |
| 243 | S Dean Rd | 0103076 | 14 |
| 244 | W Glenn Ave | 0103076 | 14 |
| 245 | Lee Road 61 | 0103076 | 13 |
| 246 | N Dean Rd | 0103076 | 13 |
| 247 | W Thach Ave | 0103076 | 13 |
| 248 | E Magnolia Ave | 0103076 | 12 |
| 249 | Lee Road 109 | 0103076 | 12 |
| 250 | Lee Road 93 | 0103076 | 12 |
| 251 | Ogletree Rd | 0103076 | 12 |
| 252 | Richland Rd | 0103076 | 12 |
| 253 | Saugahatchee Rd | 0103076 | 12 |
| 254 | Dekalb St | 0103076 | 11 |
| 255 | Green St | 0103076 | 11 |
| 256 | Tal Hiem St | 0103076 | 11 |
| 257 | E Lake Blvd | 0103076 | 10 |
| 258 | E Thach Ave | 0103076 | 10 |
| 259 | Lee Road 27 | 0103076 | 10 |
| 260 | Lee Road 394 | 0103076 | 10 |
| 261 | Mimms Ln | 0103076 | 10 |
| 262 | Bent Creek Rd | 0103076 | 9 |
| 263 | Cotswold Way | 0103076 | 9 |
| 264 | Deer Run Rd | 0103076 | 9 |
| 265 | Foster St | 0103076 | 9 |
| 266 | Lee Road 18 | 0103076 | 9 |
| 267 | Lee Road 76 | 0103076 | 9 |
| 268 | Lee Road 9 | 0103076 | 9 |
| 269 | Mill Creek Rd | 0103076 | 9 |
| 270 | N Ross St | 0103076 | 9 |
| 271 | Old Mill Rd | 0103076 | 9 |
| 272 | Persimmon Dr | 0103076 | 9 |
| 273 | Preserve Dr | 0103076 | 9 |
| 274 | Pumphrey Ave | 0103076 | 9 |
| 275 | Annalue Dr | 0103076 | 8 |
| 276 | Bud Black Rd | 0103076 | 8 |
| 277 | Carpenter Way | 0103076 | 8 |
| 278 | Cotton Valley Ln | 0103076 | 8 |
| 279 | Harper Ave | 0103076 | 8 |
| 280 | Kimberly Dr | 0103076 | 8 |
| 281 | Lee Road 12 | 0103076 | 8 |
| 282 | S Brookwood Dr | 0103076 | 8 |
| 283 | Shug Jordan Pkwy | 0103076 | 8 |
| 284 | Spring Hill Dr | 0103076 | 8 |
| 285 | Bonny Glen Rd | 0103076 | 7 |
| 286 | Estate Dr | 0103076 | 7 |
| 287 | Hemlock St | 0103076 | 7 |
| 288 | Lee Road 20 | 0103076 | 7 |
| 289 | Lee Road 88 | 0103076 | 7 |
| 290 | N Cedarbrook Dr | 0103076 | 7 |
| 291 | Old Stage Rd | 0103076 | 7 |
| 292 | Patrick St | 0103076 | 7 |
| 293 | Rolling Rdg | 0103076 | 7 |
| 294 | Roosevelt Dr | 0103076 | 7 |
| 295 | Springwood Dr | 0103076 | 7 |
| 296 | Yarbrough Farms Blvd | 0103076 | 7 |
| 297 | Andrews Ave | 0103076 | 6 |
| 298 | Belmonte Dr | 0103076 | 6 |
| 299 | Boykin St | 0103076 | 6 |
| 300 | Byrd St | 0103076 | 6 |
| 301 | Chestnut Dr | 0103076 | 6 |
| 302 | Clark Ave | 0103076 | 6 |
| 303 | Commerce Dr | 0103076 | 6 |
| 304 | Dumas Dr | 0103076 | 6 |
| 305 | Gatewood Dr | 0103076 | 6 |
| 306 | Genelda Ave | 0103076 | 6 |
| 307 | Gentry Dr | 0103076 | 6 |
| 308 | Gold Hill Rd | 0103076 | 6 |
| 309 | Lee Road 428 | 0103076 | 6 |
| 310 | Lee Road 672 | 0103076 | 6 |
| 311 | Merimont Blvd | 0103076 | 6 |
| 312 | Moores Mill Dr | 0103076 | 6 |
| 313 | Oak St | 0103076 | 6 |
| 314 | Sarah Ln | 0103076 | 6 |
| 315 | Solamere Ln | 0103076 | 6 |
| 316 | Stage Rd | 0103076 | 6 |
| 317 | Summertrees Dr | 0103076 | 6 |
| 318 | Vfw Rd | 0103076 | 6 |
| 319 | W Richland Cir | 0103076 | 6 |
| 320 | Watercrest Blvd | 0103076 | 6 |
| 321 | Webster Rd | 0103076 | 6 |
| 322 | White St | 0103076 | 6 |
| 323 | Willow Creek Rd | 0103076 | 6 |
| 324 | Alex Ave | 0103076 | 5 |
| 325 | Two Mile Rd | 0104684 | 88 |
| 326 | Old Pascagoula Rd | 0104684 | 67 |
| 327 | Dauphin Island Pkwy | 0104684 | 65 |
| 328 | Padgett Switch Rd | 0104684 | 61 |
| 329 | Irvington Blb Hwy | 0104684 | 49 |
| 330 | Argyle Rd | 0104684 | 41 |
| 331 | Government Blvd | 0104684 | 39 |
| 332 | Beverly Rd | 0104684 | 38 |
| 333 | Half Mile Rd | 0104684 | 37 |
| 334 | Ramsey Rd | 0104684 | 36 |
| 335 | Potter Tract Rd | 0104684 | 35 |
| 336 | Grand Bay Wilmer Rd | 0104684 | 31 |
| 337 | Henderson Camp Rd | 0104684 | 29 |
| 338 | Dawes Rd | 0104684 | 27 |
| 339 | Fort Lake Rd | 0104684 | 22 |
| 340 | Boe Rd | 0104684 | 20 |
| 341 | Hall Rd | 0104684 | 20 |
| 342 | Grand Bay Wilmer Rd S | 0104684 | 19 |
| 343 | Ballard Rd | 0104684 | 18 |
| 344 | Wintzell Ave | 0104684 | 18 |
| 345 | Hemley St | 0104684 | 17 |
| 346 | S Wintzell Ave | 0104684 | 17 |
| 347 | Bellingrath Rd | 0104684 | 16 |
| 348 | Evans Rd | 0104684 | 16 |
| 349 | Walker Rd | 0104684 | 16 |
| 350 | Boe Rd Exn | 0104684 | 15 |
| 351 | Hemley Rd | 0104684 | 15 |
| 352 | McDonald Rd | 0104684 | 15 |
| 353 | Magnolia Rd | 0104684 | 14 |
| 354 | Murray Hill Rd | 0104684 | 14 |
| 355 | Revolutionary Rd | 0104684 | 14 |
| 356 | Rock Rd | 0104684 | 14 |
| 357 | Satsuma St | 0104684 | 14 |
| 358 | Ben Hamilton Rd | 0104684 | 13 |
| 359 | Hugh Fort Rd | 0104684 | 13 |
| 360 | Little River Rd | 0104684 | 13 |
| 361 | Railroad St | 0104684 | 13 |
| 362 | Fernland Rd | 0104684 | 12 |
| 363 | Four Mile Rd | 0104684 | 12 |
| 364 | Gaston Loop Rd | 0104684 | 12 |
| 365 | Miller Ln | 0104684 | 12 |
| 366 | Saeger Rd | 0104684 | 12 |
| 367 | Shell Belt Rd S | 0104684 | 12 |
| 368 | Davenport St | 0104684 | 11 |
| 369 | Shell Belt Rd | 0104684 | 11 |
| 370 | Shine Rd | 0104684 | 11 |
| 371 | Smith Rd | 0104684 | 11 |
| 372 | Tom Waller Rd | 0104684 | 11 |
| 373 | Douglas Rd | 0104684 | 10 |
| 374 | Three Mile Rd | 0104684 | 10 |
| 375 | Baird Coxwell Rd | 0104684 | 9 |
| 376 | Cat Deakle Rd | 0104684 | 9 |
| 377 | Creel Rd | 0104684 | 9 |
| 378 | Deakle Ln | 0104684 | 9 |
| 379 | Faith St | 0104684 | 9 |
| 380 | Hodge Nursery Rd | 0104684 | 9 |
| 381 | Lockwood Dr | 0104684 | 9 |
| 382 | Matlock Rd | 0104684 | 9 |
| 383 | Roy Miller Rd | 0104684 | 9 |
| 384 | Schoener Rd | 0104684 | 9 |
| 385 | Shell Belt Rd W | 0104684 | 9 |
| 386 | Bayou Shores Dr | 0104684 | 8 |
| 387 | Cook Ave | 0104684 | 8 |
| 388 | Edgar Roberts Rd | 0104684 | 8 |
| 389 | McGehee Rd | 0104684 | 8 |
| 390 | Pine Springs Rd | 0104684 | 8 |
| 391 | Rayfield St | 0104684 | 8 |
| 392 | Sims Rd | 0104684 | 8 |
| 393 | Zirlott Rd | 0104684 | 8 |
| 394 | Cody Driskell Rd | 0104684 | 7 |
| 395 | Diffee Rd | 0104684 | 7 |
| 396 | E Davenport St | 0104684 | 7 |
| 397 | Ezell Rd | 0104684 | 7 |
| 398 | Foots Rd | 0104684 | 7 |
| 399 | Fred Freeland Rd | 0104684 | 7 |
| 400 | Heron Bay Loop Rd S | 0104684 | 7 |
| 401 | Lakeland Dr | 0104684 | 7 |
| 402 | McGregor Rd | 0104684 | 7 |
| 403 | Midway Rd | 0104684 | 7 |
| 404 | Mose Ln N | 0104684 | 7 |
| 405 | Murray Heights Dr S | 0104684 | 7 |
| 406 | Nelson Rd | 0104684 | 7 |
| 407 | Pecan | 0104684 | 7 |
| 408 | Ramsey Blvd | 0104684 | 7 |
| 409 | Mount Olive Rd | 0109736 | 37 |
| 410 | Brookside Rd | 0109736 | 12 |
| 411 | Water Works Rd | 0109736 | 12 |
| 412 | Newfound Rd | 0109736 | 11 |
| 413 | Shady Grove Rd | 0109736 | 11 |
| 414 | Swann Rd | 0109736 | 9 |
| 415 | Brookside Coalburg Rd | 0109736 | 8 |
| 416 | Avon Cir | 0109736 | 7 |
| 417 | Fieldstown Rd | 0109736 | 7 |
| 418 | Graham Rd | 0109736 | 6 |
| 419 | Sutherland Rd | 0109736 | 5 |
| 420 | Tommy Town Rd | 0109736 | 5 |
| 421 | Westwood Rd | 0109736 | 5 |
| 422 | Dorsett Woods Dr | 0109736 | 4 |
| 423 | Downs Rd | 0109736 | 4 |
| 424 | Gary Dr | 0109736 | 4 |
| 425 | Lakeside Dr | 0109736 | 4 |
| 426 | Powder Mill Rd | 0109736 | 4 |
| 427 | Rosemary Rd | 0109736 | 4 |
| 428 | Springdale Rd | 0109736 | 4 |
| 429 | Chesser Ln | 0114104 | 28 |
| 430 | Chelsea Rd | 0114104 | 18 |
| 431 | Creeknew Dr | 0114104 | 16 |
| 432 | Lewis Rd | 0114104 | 13 |
| 433 | Hodgens Rd | 0114104 | 8 |
| 434 | Lime Creek Ln | 0114104 | 8 |
| 435 | Polo Field Way | 0114104 | 8 |
| 436 | Ashton Woods Dr | 0114104 | 7 |
| 437 | Chesser Plantation Ln | 0114104 | 7 |
| 438 | Crossbrook Trl | 0114104 | 7 |
| 439 | Foothills Pkwy | 0114104 | 7 |
| 440 | Mountain Crest Rd | 0114104 | 7 |
| 441 | Fire Tower Rd | 0114104 | 6 |
| 442 | Girl Scout Rd | 0114104 | 6 |
| 443 | Oak Tree Dr | 0114104 | 6 |
| 444 | Baron Dr | 0114104 | 5 |
| 445 | Chelsea Station Cir | 0114104 | 5 |
| 446 | Crossbrook Dr | 0114104 | 5 |
| 447 | Dunsmore Dr | 0114104 | 5 |
| 448 | Hargis Dr | 0114104 | 5 |
| 449 | Hidden Rdg | 0114104 | 5 |
| 450 | Kingston Rd | 0114104 | 5 |
| 451 | Oaklyn Hills Dr | 0114104 | 5 |
| 452 | Papa Ln | 0114104 | 5 |
| 453 | Pin Oak Dr | 0114104 | 5 |
| 454 | Shaw Dr | 0114104 | 5 |
| 455 | Shelby Forest Trl | 0114104 | 5 |
| 456 | Signal Valley Trl | 0114104 | 5 |
| 457 | Twelve Oaks Cir | 0114104 | 5 |
| 458 | Whisenhunt Rd | 0114104 | 5 |
| 459 | Branch Dr | 0114104 | 4 |
| 460 | Brasher Rd | 0114104 | 4 |
| 461 | W Coy Smith Hwy | 0115064 | 38 |
| 462 | Prine Rd | 0115064 | 32 |
| 463 | Russell Rd | 0115064 | 28 |
| 464 | Celeste Rd | 0115064 | 26 |
| 465 | Lott Rd | 0115064 | 24 |
| 466 | N 3rd St | 0115064 | 24 |
| 467 | Beverly Jeffries Hwy | 0115064 | 22 |
| 468 | Lonnie Walker Rd | 0115064 | 21 |
| 469 | Sand Ridge Rd | 0115064 | 19 |
| 470 | State St | 0115064 | 15 |
| 471 | Lebaron Ave | 0115064 | 14 |
| 472 | Mason Ferry Rd | 0115064 | 13 |
| 473 | N 5th St | 0115064 | 13 |
| 474 | Odom Rd | 0115064 | 13 |
| 475 | Boothetown Rd | 0115064 | 12 |
| 476 | Robert Walker Rd | 0115064 | 12 |
| 477 | S 3rd St | 0115064 | 12 |
| 478 | Woodland Dr S | 0115064 | 12 |
| 479 | Mobile St N | 0115064 | 11 |
| 480 | Brown Blankinchip Rd | 0115064 | 10 |
| 481 | Lambert Cemetery Rd | 0115064 | 10 |
| 482 | N 4th St | 0115064 | 10 |
| 483 | Sam Lewis Rd | 0115064 | 10 |
| 484 | Earlville Rd | 0115064 | 9 |
| 485 | S 6th St | 0115064 | 9 |
| 486 | W Williams St | 0115064 | 9 |
| 487 | Averett Ln | 0115064 | 8 |
| 488 | Al 22 | 0115136 | 112 |
| 489 | 2nd Ave N | 0115136 | 27 |
| 490 | 7th St N | 0115136 | 25 |
| 491 | Lay Dam Rd | 0115136 | 20 |
| 492 | Yellow Leaf Rd | 0115136 | 19 |
| 493 | Poplar Springs Rd | 0115136 | 17 |
| 494 | Temple Rd | 0115136 | 16 |
| 495 | 8th St N | 0115136 | 15 |
| 496 | Enterprise Rd | 0115136 | 14 |
| 497 | Price Dr | 0115136 | 14 |
| 498 | Lomax Dr | 0115136 | 13 |
| 499 | 2nd Ave S | 0115136 | 12 |
| 500 | Baker Holly Rd | 0115136 | 12 |
| 501 | 1st Ave N | 0115136 | 10 |
| 502 | 3rd Ave N | 0115136 | 10 |
| 503 | 3rd Ave S | 0115136 | 10 |
| 504 | 9th St N | 0115136 | 10 |
| 505 | Airport Rd | 0115136 | 10 |
| 506 | Scott Dr | 0115136 | 10 |
| 507 | 4th Ave S | 0115136 | 9 |
| 508 | Old Henry Rd | 0115136 | 9 |
| 509 | Pinedale Rd | 0115136 | 9 |
| 510 | Willie Hamilton Rd | 0115136 | 9 |
| 511 | Hinkle Rd | 0115136 | 7 |
| 512 | McDowell Rd | 0115136 | 7 |
| 513 | Studdard Dr | 0115136 | 7 |
| 514 | 5th Ave N | 0115136 | 6 |
| 515 | 6th St S | 0115136 | 6 |
| 516 | Bud Littlejohn Rd | 0115136 | 6 |
| 517 | Industrial Park Dr | 0115136 | 6 |
| 518 | Old Thorsby Rd | 0115136 | 6 |
| 519 | Samaria Rd | 0115136 | 6 |
| 520 | 2nd Ave NW | 0118976 | 38 |
| 521 | 3rd Ave SE | 0118976 | 23 |
| 522 | 2nd Ave SW | 0118976 | 21 |
| 523 | Main Ave SW | 0118976 | 20 |
| 524 | Welti Rd SW | 0118976 | 19 |
| 525 | 4th St SW | 0118976 | 17 |
| 526 | Convent Rd NE | 0118976 | 17 |
| 527 | Hanceville Rd SE | 0118976 | 17 |
| 528 | Phelan Rd | 0118976 | 17 |
| 529 | 3rd St SE | 0118976 | 16 |
| 530 | 9th St SE | 0118976 | 16 |
| 531 | Saint Joseph Dr NW | 0118976 | 16 |
| 532 | 10th St SE | 0118976 | 14 |
| 533 | 11th St SE | 0118976 | 14 |
| 534 | Cherokee Ave SW | 0118976 | 14 |
| 535 | Denson Ave SW | 0118976 | 14 |
| 536 | Rosemont Ave NW | 0118976 | 14 |
| 537 | Section Line Rd | 0118976 | 14 |
| 538 | 2nd Ave NE | 0118976 | 13 |
| 539 | Pearson St | 0118976 | 13 |
| 540 | 4th Ave SE | 0118976 | 12 |
| 541 | 5th Ave SE | 0118976 | 12 |
| 542 | 6th Ave SE | 0118976 | 12 |
| 543 | Cleveland Ave SW | 0118976 | 12 |
| 544 | Dripping Springs Rd NW | 0118976 | 12 |
| 545 | Lessman St SW | 0118976 | 12 |
| 546 | Logan St SW | 0118976 | 12 |
| 547 | 3rd Ave NE | 0118976 | 11 |
| 548 | 4th Ave NE | 0118976 | 11 |
| 549 | 7th St SE | 0118976 | 11 |
| 550 | 7th St SW | 0118976 | 11 |
| 551 | Hickory Ave SW | 0118976 | 11 |
| 552 | Warnke Rd NW | 0118976 | 11 |
| 553 | 1st Ave SE | 0118976 | 10 |
| 554 | 3rd St SW | 0118976 | 10 |
| 555 | 4th St SE | 0118976 | 10 |
| 556 | 5th St SE | 0118976 | 10 |
| 557 | Wesley Ave N | 0118976 | 10 |
| 558 | 13th St NE | 0118976 | 9 |
| 559 | 1st St SW | 0118976 | 9 |
