2026-11-21 01:05:50 +01:00
..
2026-11-19 13:44:20 +01:00
2026-11-20 17:27:58 +01:00
2026-11-20 18:39:55 +01:00
2026-11-19 14:04:11 +01:00
2026-11-20 01:24:21 +01:00
2026-11-20 22:00:40 +01:00
2026-11-20 21:42:32 +01:00
2026-11-19 04:47:53 +01:00
Answer principles round 1: 2 🔴, 9 🟡 (0 misread); explicit record versions in place of the Confluence store's hidden state, the routing ruling filed as item 393 for 0.12.0, rule-hook catching heavy runs through uv, poetry, sudo and doas, one unreleased heading, one owner of the no-item message, typed Jira issues, a turn that gives its failure as a value, outcome tests for the Atlassian client, an Emptied reason type, an injected clock and git in touch-predictions, and paired record names
2026-11-16 16:12:36 +01:00
2026-11-13 02:49:07 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 12:42:03 +01:00
2026-11-20 23:39:46 +01:00
2026-11-20 22:00:40 +01:00
2026-11-20 23:35:07 +01:00
2026-11-20 00:19:09 +01:00
2026-11-19 23:39:54 +01:00
2026-11-20 19:32:59 +01:00
2026-11-20 01:24:21 +01:00
2026-11-13 23:34:24 +01:00
2026-11-19 12:42:03 +01:00
2026-11-17 12:09:15 +01:00
2026-11-19 11:54:34 +01:00
2026-11-19 11:54:34 +01:00
2026-11-21 01:05:50 +01:00
2026-11-19 13:44:20 +01:00
2026-11-19 22:20:43 +01:00
2026-11-20 13:40:07 +01:00
2026-11-20 20:47:46 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 12:42:03 +01:00
2026-11-18 10:54:03 +01:00
2026-11-20 01:24:21 +01:00
2026-11-20 18:21:52 +01:00
2026-11-19 11:54:34 +01:00
2026-11-20 17:15:42 +01:00
2026-11-17 10:56:35 +01:00
2026-11-19 14:04:11 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 14:04:11 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 11:54:34 +01:00
2026-11-21 01:05:50 +01:00
2026-11-19 13:44:12 +01:00
2026-11-20 13:40:07 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 12:55:35 +01:00
2026-11-09 02:03:34 +01:00
Answer principles round 1: 0 🔴, 6 🟡; read the plan from the fetched default branch for routing and the preflight alike and drop the fast-forward, name no item where the release after the last tag has none, tell an empty items table from none, time out the fetch, return run_python's errors as exit codes, test the error paths and the gh rows, assert facts in place of sentences, keep the open-PR sentence in every fresh prompt, name the item branch in CLAUDE.md, and measure item 175 against five chunks with counter-signals
2026-10-17 02:07:40 +02:00
2026-11-09 02:48:36 +01:00
2026-11-19 12:42:03 +01:00
2026-10-29 21:15:55 +01:00
2026-11-19 12:42:03 +01:00
2026-11-19 12:42:03 +01:00
2026-10-03 18:06:56 +02:00
2026-11-19 12:42:03 +01:00
2026-10-09 01:02:48 +02:00
2026-11-19 12:42:03 +01:00
2026-11-17 09:16:46 +01:00
2026-10-08 21:28:38 +02:00
2026-11-19 12:42:03 +01:00
2026-11-15 00:33:09 +01:00
2026-11-12 22:55:09 +01:00
2026-11-13 23:54:04 +01:00
2026-11-19 12:42:03 +01:00
2026-10-08 17:59:19 +02:00
2026-11-19 12:42:03 +01:00
2026-10-12 23:20:57 +02:00
2026-10-24 11:31:10 +02:00
2026-11-19 12:42:03 +01:00
2026-11-19 12:42:03 +01:00
2026-10-21 22:14:24 +02:00
2026-11-11 18:58:31 +01:00
2026-11-08 20:57:00 +01:00
2026-11-15 18:51:59 +01:00
2026-11-21 01:05:50 +01:00
2026-11-18 18:05:39 +01:00
2026-11-19 12:42:03 +01:00
2026-11-08 23:01:40 +01:00
2026-11-08 23:01:40 +01:00
2026-11-19 12:42:03 +01:00
2026-11-15 02:29:38 +01:00
2026-11-19 12:55:35 +01:00