Ship every Swedish street, a quarter of the US streets, and every US capital and place of 100,000 beside the drawn tenth

This commit is contained in:
2026-10-11 18:50:07 +02:00
committed by Lillem4n
parent 52a28c390c
commit c42c5812fc
9 changed files with 443549 additions and 428 deletions
+1 -1
View File
@@ -172,7 +172,7 @@ def streets(segments, codes, localities, share, minimum):
def main():
a = geo.parser(__doc__, "SE", key_file={"help": "file holding the Trafikverket API key; TRAFIKVERKET_API_KEY otherwise"}).parse_args()
a = geo.parser(__doc__, "SE", 1.0, key_file={"help": "file holding the Trafikverket API key; TRAFIKVERKET_API_KEY otherwise"}).parse_args()
key = Path(a.key_file).read_text().strip() if a.key_file else os.environ.get("TRAFIKVERKET_API_KEY")
if not key:
sys.exit("set TRAFIKVERKET_API_KEY or pass --key-file")
+36 -6
View File
@@ -12,6 +12,7 @@ import random
import re
import struct
import sys
import urllib.parse
import zipfile
import geo
@@ -27,10 +28,18 @@ ZCTA_PLACE = "https://www2.census.gov/geo/docs/maps-data/data/rel2020/zcta520/ta
TIGER = "https://www2.census.gov/geo/tiger/TIGER2025/{0}/tl_2025_{1}_{2}.zip"
ESTIMATE = "POPESTIMATE2025"
CDP = "57"
# Each state's capital from Wikidata (CC0), with the capital's GNIS ids, which the Gazetteer carries as ANSICODE.
CAPITALS = "https://query.wikidata.org/sparql?" + urllib.parse.urlencode({"query": """
SELECT ?iso ?capitalLabel ?gnis WHERE {
?state wdt:P31 wd:Q35657; wdt:P300 ?iso; wdt:P36 ?capital.
OPTIONAL { ?capital wdt:P590 ?gnis. }
SERVICE wikibase:label { bd:serviceParam wikibase:language "en". }
}"""})
ALWAYS = 100000
HIGHWAY = re.compile(r"\b(I- |Hwy |Highway |Loop |Rte |Route |Rd )\d")
SUFFIX = re.compile(r" (city and borough|city|town|village|borough|municipality|comunidad|zona urbana|metropolitan government|metro government|consolidated government|unified government|urban county|corporation|plantation)( \(balance\))?$")
# Places whose Census name is a merged government's; the postal city is what an address carries.
NAMES = {"1303440": "Athens", "1304204": "Augusta", "1349008": "Macon", "2148006": "Louisville", "3011397": "Butte", "4732742": "Hartsville", "4752006": "Nashville"}
# Places whose Census name is not the postal city an address carries.
NAMES = {"1303440": "Athens", "1304204": "Augusta", "1349008": "Macon", "1608830": "Boise", "2148006": "Louisville", "3011397": "Butte", "4732742": "Hartsville", "4752006": "Nashville"}
TIMEZONES = {
"AK": "America/Anchorage", "AL": "America/Chicago", "AR": "America/Chicago", "AZ": "America/Phoenix",
"CA": "America/Los_Angeles", "CO": "America/Denver", "CT": "America/New_York", "DC": "America/New_York",
@@ -117,13 +126,30 @@ def localities(cache, counties):
out = {}
for r in gazetteer(cache, "place"):
geoid, population = r["GEOID"], place_population.get(r["GEOID"], 0)
if r["FUNCSTAT"] not in ("A", "F", "N") or r["LSAD"] == CDP or not county_part.get(geoid):
if r["FUNCSTAT"] not in ("A", "B", "F", "N") or r["LSAD"] == CDP or not county_part.get(geoid):
continue
county = max(county_part[geoid])[1]
if county not in counties:
print(f"{geoid} {r['NAME']}: county {county} unknown, dropped", file=sys.stderr)
continue
out[geoid] = {"code": geoid, "name": place_name(geoid, r["NAME"]), "municipality": county, "population": population, "lat": r["INTPTLAT"], "lon": r["INTPTLONG"]}
out[geoid] = {"code": geoid, "gnis": int(r["ANSICODE"]), "name": place_name(geoid, r["NAME"]), "municipality": county, "population": population, "lat": r["INTPTLAT"], "lon": r["INTPTLONG"]}
return out
def capitals(cache, places, counties):
"""The codes of the places that are a state's capital, matched by any of its GNIS ids, else by name inside the state."""
by_gnis = {p["gnis"]: code for code, p in places.items()}
by_name = {(counties[p["municipality"]]["region"], p["name"]): code for code, p in places.items()}
gnis_of = collections.defaultdict(set)
for r in csv.DictReader(io.StringIO(text(source.fetch(CAPITALS, cache, "capitals.csv", magic=b"iso,", headers={"Accept": "text/csv"})))):
gnis_of[(r["iso"].removeprefix("US-"), r["capitalLabel"])].add(int(r["gnis"] or 0))
out = set()
for (state, name), ids in sorted(gnis_of.items()):
code = next((by_gnis[i] for i in sorted(ids) if i in by_gnis), None) or by_name.get((state, name))
if code:
out.add(code)
else:
print(f"{state} {name}: capital is no incorporated place", file=sys.stderr)
return out
@@ -165,7 +191,7 @@ def streets(cache, counties, locality_of_zcta, share, minimum):
def main():
a = geo.parser(__doc__, "US", place_share={"type": float, "default": 0.1}).parse_args()
a = geo.parser(__doc__, "US", 0.25, place_share={"type": float, "default": 0.1}).parse_args()
cache, out = geo.directories(a)
state_population = {r["STATE"]: r[ESTIMATE] for r in csv_rows(cache, STATES, "nst-est2025.csv") if r["SUMLEV"] == "040"}
@@ -181,7 +207,11 @@ def main():
places = localities(cache, counties)
owner_of_zcta = zcta_localities(cache, places)
places = drawn({p: places[p] for p in set(owner_of_zcta.values())}, a.place_share)
capital_codes = capitals(cache, places, counties)
owners = {p: places[p] for p in set(owner_of_zcta.values())}
for code in sorted(capital_codes - set(owners)):
print(f"{code} {places[code]['name']}: capital owns no ZCTA, dropped", file=sys.stderr)
places = drawn(owners, a.place_share) | {code: p for code, p in owners.items() if code in capital_codes or p["population"] >= ALWAYS}
locality_of_zcta = {zcta: p for zcta, p in owner_of_zcta.items() if p in places}
named, addresses = streets(cache, sorted({l["municipality"] for l in places.values()}), locality_of_zcta, a.street_share, a.min_streets)
zctas = collections.defaultdict(list)
+2 -2
View File
@@ -9,10 +9,10 @@ DATA = Path(__file__).resolve().parent.parent / "data" / "geo"
CACHE = Path(__file__).resolve().parent / "cache"
def parser(doc, country, **own):
def parser(doc, country, street_share, **own):
"""A parser for the options every country's import takes, plus the script's own: each keyword names one option, with
"_" standing for "-"."""
options = {"cache": {"default": str(CACHE)}, "out": {"default": str(DATA / country)}, "min_streets": {"type": int, "default": 10}, "street_share": {"type": float, "default": 0.1}, **own}
options = {"cache": {"default": str(CACHE)}, "out": {"default": str(DATA / country)}, "min_streets": {"type": int, "default": 10}, "street_share": {"type": float, "default": street_share}, **own}
p = argparse.ArgumentParser(description=doc.splitlines()[0])
for name in sorted(options):
p.add_argument("--" + name.replace("_", "-"), **options[name])
+1 -1
View File
@@ -14,7 +14,7 @@ def fetch(source, cache, name, magic=b"", data=None, headers=None):
if path.exists():
return path.read_bytes()
for attempt in range(1, 6):
req = urllib.request.Request(source, data=data, headers={"User-Agent": "fejkdata data-import", **(headers or {})})
req = urllib.request.Request(source, data=data, headers={"User-Agent": "fejkdata-data-import (https://github.com/larvit/fejkdata)", **(headers or {})})
try:
with urllib.request.urlopen(req, timeout=600) as r:
body = r.read()
+151289
View File
File diff suppressed because it is too large Load Diff
+42 -3
View File
@@ -5,6 +5,7 @@ code name municipality population lat lon
0102428 Ariton 01045 653 31.597772 -85.713061
0103076 Auburn 01081 85113 32.607122 -85.490959
0104684 Bayou La Batre 01097 2068 30.407586 -88.263271
0107000 Birmingham 01073 195893 33.527174 -86.797036
0109736 Brookside 01073 1433 33.637294 -86.892495
0114104 Chelsea 01117 17716 33.308355 -86.637509
0115064 Citronelle 01097 3897 31.097269 -88.249843
@@ -42,7 +43,9 @@ code name municipality population lat lon
0178552 Vestavia Hills 01073 38306 33.462742 -86.739569
0179344 Wadley 01111 869 33.1234 -85.568592
0203000 Anchorage 02020 287155 61.17425 -149.284329
0236400 Juneau 02110 31609 58.372904 -134.178438
0281920 Utqiaġvik 02185 4640 71.264374 -156.753686
0404720 Avondale 04013 100983 33.313646 -112.331314
0407940 Buckeye 04013 125445 33.431573 -112.641626
0408220 Bullhead City 04015 43987 35.127371 -114.55599
0410530 Casa Grande 04021 69753 32.905527 -111.763948
@@ -151,6 +154,7 @@ code name municipality population lat lon
0621230 Eastvale 06065 70594 33.963274 -117.582369
0621712 El Cajon 06073 101755 32.801673 -116.960468
0622020 Elk Grove 06067 185007 38.414621 -121.384961
0622230 El Monte 06037 105075 34.074633 -118.029136
0622412 El Segundo 06037 16379 33.910367 -118.425079
0622678 Encinitas 06073 60736 33.050632 -117.263616
0622804 Escondido 06073 146030 33.133053 -117.074043
@@ -260,6 +264,7 @@ code name municipality population lat lon
0662546 Rohnert Park 06097 44811 38.347617 -122.700896
0662938 Roseville 06061 167302 38.770296 -121.319634
0664000 Sacramento 06067 536449 38.567694 -121.468161
0664224 Salinas 06053 159134 36.690217 -121.633793
0665000 San Bernardino 06071 222044 34.14114 -117.294635
0665042 San Buenaventura (Ventura) 06111 109914 34.26778 -119.254206
0665070 San Carlos 06081 29261 37.499034 -122.267572
@@ -291,6 +296,7 @@ code name municipality population lat lon
0673108 South Lake Tahoe 06017 21115 38.928218 -119.981
0673262 South San Francisco 06081 64941 37.655104 -122.376234
0673962 Stanton 06059 40161 33.800233 -117.993449
0675000 Stockton 06077 324597 37.976553 -121.308598
0677000 Sunnyvale 06085 156577 37.385797 -122.026316
0677364 Susanville 06035 12816 40.433674 -120.628306
0678120 Temecula 06065 114865 33.492915 -117.134593
@@ -305,6 +311,7 @@ code name municipality population lat lon
0681344 Upland 06071 79446 34.116073 -117.659922
0681554 Vacaville 06095 103850 38.358621 -121.968601
0681666 Vallejo 06095 123287 38.106909 -122.262339
0682590 Victorville 06071 141395 34.527735 -117.353579
0682954 Visalia 06107 146541 36.32921 -119.326984
0682996 Vista 06073 98274 33.189532 -117.23858
0683668 Watsonville 06087 50716 36.923587 -121.772395
@@ -335,6 +342,7 @@ code name municipality population lat lon
0839855 Johnstown 08123 22433 40.307248 -104.911205
0841560 Kremmling 08049 1451 40.056542 -106.378216
0842110 La Junta 08089 6864 37.979414 -103.547336
0843000 Lakewood 08059 156927 39.698939 -105.117573
0843660 Las Animas 08011 2325 38.069668 -103.223229
0845255 Littleton 08005 46246 39.590375 -105.020084
0845970 Longmont 08013 100109 40.168199 -105.100522
@@ -344,8 +352,10 @@ code name municipality population lat lon
0856420 Ouray 08091 929 38.027543 -107.673348
0857630 Parker 08035 65985 39.509209 -104.771897
0860160 Platteville 08123 2908 40.222905 -104.830005
0862000 Pueblo 08101 110404 38.267479 -104.613429
0864255 Rifle 08045 10844 39.537565 -107.770344
0873825 Steamboat Springs 08107 13557 40.475578 -106.822919
0877290 Thornton 08001 147766 39.920433 -104.941413
0880040 Vail 08037 4407 39.63778 -106.362463
0883835 Westminster 08001 116182 39.880122 -105.061513
0884440 Wheat Ridge 08059 32081 39.772675 -105.104801
@@ -363,18 +373,19 @@ code name municipality population lat lon
0956200 Norwich 09180 40001 41.548006 -72.089454
0968100 Shelton 09140 42880 41.304577 -73.139215
0973000 Stamford 09190 139535 41.079615 -73.546144
0980000 Waterbury 09140 115771 41.5585 -73.036685
1010760 Camden 10001 4176 39.099184 -75.556885
1021200 Dover 10001 40592 39.160602 -75.521659
1041830 Lewes 10005 3826 38.778644 -75.143689
1047030 Middletown 10003 25798 39.441739 -75.717383
1047940 Millsboro 10005 7890 38.587333 -75.316356
1050670 Newark 10003 30359 39.677649 -75.757479
1077580 Wilmington 10003 73512 39.735651 -75.532104
1150000 Washington 11001 693645 38.904243 -77.016524
1200950 Altamonte Springs 12117 48000 28.659507 -81.394299
1201700 Apopka 12095 65552 28.701701 -81.531825
1202681 Aventura 12086 39880 25.960133 -80.132977
1205200 Belle Glade 12099 17241 26.692216 -80.666005
1207300 Boca Raton 12099 101582 26.370809 -80.102558
1207525 Bonita Springs 12071 57634 26.353754 -81.783392
1207875 Boynton Beach 12099 82396 26.526785 -80.08064
1207950 Bradenton 12081 58014 27.489798 -82.576804
@@ -441,6 +452,7 @@ code name municipality population lat lon
1256975 Pinellas Park 12103 52295 27.858883 -82.708213
1257425 Plantation 12011 99183 26.125573 -80.261818
1257550 Plant City 12057 44118 28.015675 -82.116768
1258050 Pompano Beach 12011 117211 26.241622 -80.133851
1258575 Port Orange 12127 66395 29.113444 -81.013223
1258600 Port Richey 12101 3655 28.275019 -82.725032
1258675 Port St. Joe 12045 3995 29.817561 -85.309146
@@ -464,10 +476,10 @@ code name municipality population lat lon
1276500 West Melbourne 12009 31285 28.050398 -80.658327
1276600 West Palm Beach 12099 127189 26.745114 -80.127038
1278250 Winter Garden 12095 48063 28.541217 -81.597043
1278275 Winter Haven 12105 62313 28.045836 -81.732743
1278325 Winter Springs 12117 39585 28.695481 -81.272086
1279225 Zephyrhills 12101 22447 28.240721 -82.179024
1301052 Albany 13095 66907 31.578117 -84.176224
1303440 Athens 13059 128612 33.949597 -83.370088
1304000 Atlanta 13121 529110 33.762909 -84.422675
1304204 Augusta 13245 201999 33.365531 -82.073422
1304980 Baldwin 13137 4240 34.484007 -83.55984
@@ -504,6 +516,7 @@ code name municipality population lat lon
1369000 Savannah 13051 149440 32.012457 -81.194157
1371492 Smyrna 13067 57513 33.862942 -84.514729
1371604 Snellville 13135 22478 33.860224 -84.006295
1372122 South Fulton 13121 112820 33.635514 -84.582706
1373256 Statesboro 13031 35366 32.439408 -81.775106
1373704 Stockbridge 13151 36331 33.529646 -84.233422
1376476 Tifton 13277 17595 31.462099 -83.520499
@@ -514,7 +527,7 @@ code name municipality population lat lon
1380956 Waycross 13299 13936 31.211006 -82.357658
1382692 White Plains 13133 271 33.480313 -83.036343
1601990 Ammon 16019 20119 43.475002 -111.959612
1608830 Boise City 16001 238429 43.59805 -116.231596
1608830 Boise 16001 238429 43.59805 -116.231596
1623410 Eagle 16001 34658 43.695865 -116.411852
1632140 Gooding 16047 3855 42.937046 -114.713519
1644290 Kuna 16001 31525 43.52484 -116.403635
@@ -636,6 +649,7 @@ code name municipality population lat lon
1820728 Elkhart 18039 54092 41.695214 -85.955432
1821070 Elwood 18095 8525 40.27382 -85.837067
1822000 Evansville 18163 116176 37.987737 -87.534705
1823278 Fishers 18057 104812 39.96183 -85.968364
1825000 Fort Wayne 18003 275203 41.088193 -85.142791
1825324 Frankfort 18023 16837 40.279635 -86.537856
1827000 Gary 18089 67289 41.59074 -87.347113
@@ -701,6 +715,7 @@ code name municipality population lat lon
2018250 Dodge City 20057 27653 37.760677 -100.018438
2021275 Emporia 20111 24137 38.402352 -96.194581
2031400 Herington 20041 2101 38.696855 -96.807268
2036000 Kansas City 20209 157805 39.122539 -94.741781
2038900 Lawrence 20045 96367 38.959551 -95.265468
2039000 Leavenworth 20103 37012 39.322717 -94.925013
2039350 Lenexa 20091 60506 38.965268 -94.803937
@@ -723,6 +738,7 @@ code name municipality population lat lon
2120350 Dayton 21037 5974 39.112308 -84.46284
2124274 Elizabethtown 21093 35448 37.698686 -85.876689
2127982 Florence 21015 34018 38.993405 -84.648186
2128900 Frankfort 21073 28657 38.194966 -84.865877
2130700 Georgetown 21209 40883 38.259831 -84.535089
2131114 Glasgow 21009 15302 37.004842 -85.925876
2135020 Hartford 21183 2665 37.45338 -86.889849
@@ -744,15 +760,18 @@ code name municipality population lat lon
2170644 Silver Grove 21037 1333 39.040106 -84.400325
2170752 Simpsonville 21211 3183 38.216376 -85.348781
2183676 Winchester 21049 19514 38.002364 -84.190586
2205000 Baton Rouge 22033 222795 30.440443 -91.133166
2212665 Carencro 22055 13224 30.312561 -92.038706
2217880 Cottonport 22009 1916 30.989174 -92.050952
2224215 Eros 22049 141 32.392558 -92.423933
2227190 Franklinton 22117 3576 30.848234 -90.145869
2232755 Hammond 22105 24032 30.506006 -90.454857
2238775 Jonesville 22025 1531 31.622318 -91.83443
2240735 Lafayette 22055 123311 30.206989 -92.028873
2241155 Lake Charles 22019 82676 30.19902 -93.210835
2244690 Livonia 22077 1134 30.562248 -91.550112
2251410 Monroe 22073 46860 32.518986 -92.07718
2255000 New Orleans 22071 362154 30.052877 -89.934502
2258045 Opelousas 22097 15098 30.524897 -92.081654
2266655 Ruston 22061 22397 32.533817 -92.635243
2270000 Shreveport 22017 175902 32.466879 -93.792193
@@ -762,6 +781,7 @@ code name municipality population lat lon
2275425 Thibodaux 22057 15573 29.794874 -90.814578
2283405 Zachary 22033 20621 30.664377 -91.165778
2302060 Auburn 23001 25441 44.084537 -70.249649
2302100 Augusta 23011 19155 44.334904 -69.734199
2302795 Bangor 23019 32518 44.829625 -68.788767
2365725 Sanford 23031 22663 43.424142 -70.757859
2401600 Annapolis 24003 40634 38.97216 -76.505334
@@ -927,6 +947,7 @@ code name municipality population lat lon
2925768 Fredericktown 29123 4584 37.562912 -90.303605
2931708 Herculaneum 29099 5402 38.257558 -90.39313
2932590 Holland 29155 181 36.057046 -89.870531
2935000 Independence 29095 121675 39.085469 -94.352082
2937000 Jefferson City 29051 42489 38.567461 -92.175254
2937592 Joplin 29097 53930 37.075218 -94.501259
2938000 Kansas City 29095 521220 39.125155 -94.550313
@@ -951,9 +972,11 @@ code name municipality population lat lon
2970000 Springfield 29077 169847 37.195337 -93.292363
2977992 Waynesville 29169 5558 37.819832 -92.221403
2979820 Wildwood 29189 34955 38.576902 -90.667633
3006550 Billings 30111 121239 45.788538 -108.552475
3008950 Bozeman 30031 58814 45.683919 -111.057553
3024475 Ennis 30057 1126 45.346104 -111.732095
3032800 Great Falls 30013 60208 47.502518 -111.29997
3035600 Helena 30049 35138 46.595465 -112.018746
3042700 Laurel 30111 7205 45.674012 -108.778269
3049525 Miles City 30017 8450 46.405823 -105.838944
3050200 Missoula 30063 78903 46.874359 -114.026136
@@ -992,6 +1015,7 @@ code name municipality population lat lon
3415820 Cresskill 34003 9257 40.940018 -73.958313
3418400 Dumont 34003 18501 40.945239 -73.992428
3419390 East Orange 34013 72159 40.765055 -74.211655
3421000 Elizabeth 34039 141675 40.666367 -74.193503
3421510 Englewood Cliffs 34003 5384 40.884634 -73.944654
3422470 Fair Lawn 34003 37128 40.93583 -74.117505
3422560 Fairview 34003 15509 40.82111 -74.003032
@@ -1042,6 +1066,7 @@ code name municipality population lat lon
3563460 Rio Rancho 35043 114419 35.28507 -106.698867
3564930 Roswell 35005 46878 33.373442 -104.529393
3570500 Santa Fe 35049 89837 35.661981 -105.981815
3601000 Albany 36001 101698 42.665745 -73.798353
3603078 Auburn 36011 25947 42.9338 -76.567181
3603353 Avon 36051 3434 42.912842 -77.74649
3605771 Bellport 36103 2220 40.75095 -72.941325
@@ -1098,6 +1123,7 @@ code name municipality population lat lon
3712000 Charlotte 37119 964784 35.209045 -80.83099
3712860 Clayton 37101 32633 35.658139 -78.446007
3713000 Cleveland 37159 902 35.733056 -80.681522
3714100 Concord 37025 114598 35.392093 -80.635453
3719000 Durham 37063 305561 35.977928 -78.898109
3720600 Elizabethtown 37017 3306 34.621454 -78.6063
3722920 Fayetteville 37051 209120 35.081647 -78.973159
@@ -1139,6 +1165,7 @@ code name municipality population lat lon
3774540 Wilson 37195 49572 35.731503 -77.930722
3775000 Winston-Salem 37067 257271 36.102863 -80.260829
3776220 Zebulon 37183 11933 35.829542 -78.314158
3807200 Bismarck 38015 77963 46.815857 -100.768569
3825700 Fargo 38017 136275 46.86469 -96.829073
3832060 Grand Forks 38035 60365 47.919595 -97.087328
3853380 Minot 38101 47308 48.236141 -101.277578
@@ -1229,6 +1256,7 @@ code name municipality population lat lon
4017800 Coweta 40145 11472 35.966384 -95.660647
4019900 Del City 40109 21138 35.448278 -97.440785
4021750 Drumright 40037 2546 35.989923 -96.597424
4023200 Edmond 40109 100479 35.673807 -97.413076
4023700 El Reno 40017 20730 35.535973 -97.945469
4023950 Enid 40047 50297 36.406702 -97.869861
4029100 Geronimo 40031 1188 34.4832 -98.388012
@@ -1254,6 +1282,7 @@ code name municipality population lat lon
4123850 Eugene 41039 178618 44.056848 -123.119019
4130550 Grants Pass 41033 39239 42.43186 -123.333158
4131250 Gresham 41051 111513 45.502319 -122.441609
4134100 Hillsboro 41067 111126 45.525315 -122.93638
4135450 Hubbard 41047 3399 45.181472 -122.808324
4136500 Irrigon 41049 2042 45.89497 -119.489908
4139700 Klamath Falls 41035 22111 42.215766 -121.775805
@@ -1280,6 +1309,7 @@ code name municipality population lat lon
4223832 Ephrata 42071 13647 40.180851 -76.180184
4224000 Erie 42049 91838 42.116594 -80.073503
4227552 Franklin Park 42003 14978 40.59212 -80.098726
4232800 Harrisburg 42043 50522 40.275891 -76.88502
4233200 Hawley 42127 1212 41.475949 -75.175964
4235520 Honesdale 42127 4417 41.57571 -75.250769
4236368 Huntingdon 42061 6862 40.497994 -78.008838
@@ -1349,6 +1379,7 @@ code name municipality population lat lon
4577875 Williamston 45007 4338 34.619088 -82.480391
4618620 Elk Point 46127 2080 42.681224 -96.68048
4631060 Huron 46005 14607 44.362341 -98.209571
4649600 Pierre 46065 13848 44.375163 -100.319996
4652980 Rapid City 46103 80589 44.071071 -103.217924
4659020 Sioux Falls 46099 213748 43.540696 -96.731962
4660020 Spearfish 46081 14154 44.491689 -103.815746
@@ -1417,6 +1448,7 @@ code name municipality population lat lon
4814920 Cibolo 48187 39019 29.565803 -98.212822
4815436 Cleveland 48291 9936 30.338215 -95.090283
4815652 Clute 48039 10821 29.025851 -95.398229
4815976 College Station 48041 127472 30.58516 -96.29636
4815988 Colleyville 48439 25727 32.891478 -97.149747
4816432 Conroe 48339 119564 30.328717 -95.4846
4817000 Corpus Christi 48355 317247 27.754252 -97.173385
@@ -1438,6 +1470,7 @@ code name municipality population lat lon
4827000 Fort Worth 48439 1028117 32.781954 -97.348573
4827348 Fredericksburg 48171 11893 30.26568 -98.875676
4827420 Freeport 48039 10508 28.943296 -95.35607
4827684 Frisco 48085 236955 33.155424 -96.822593
4829000 Garland 48113 249625 32.909826 -96.630334
4829336 Georgetown 48491 106907 30.668155 -97.698775
4830116 Gonzales 48177 7239 29.512549 -97.447205
@@ -1459,6 +1492,7 @@ code name municipality population lat lon
4841212 Lancaster 48113 40526 32.596203 -96.773789
4841440 La Porte 48201 37983 29.667437 -95.049089
4841464 Laredo 48479 269515 27.560379 -99.489181
4841980 League City 48167 119905 29.49011 -95.108924
4842016 Leander 48491 91132 30.573906 -97.862571
4842508 Lewisville 48121 139006 33.050612 -96.972722
4843012 Little Elm 48121 62727 33.192555 -96.919909
@@ -1508,6 +1542,7 @@ code name municipality population lat lon
4867268 Shavano Park 48029 3861 29.584448 -98.556179
4868636 Socorro 48141 38787 31.638491 -106.25744
4869020 South Houston 48201 16407 29.661024 -95.228361
4870808 Sugar Land 48157 107726 29.595555 -95.631159
4872176 Temple 48027 98412 31.104936 -97.388512
4872284 Terrell 48257 23921 32.73568 -96.28249
4872530 The Colony 48121 46196 33.089598 -96.903368
@@ -1554,11 +1589,13 @@ code name municipality population lat lon
4983470 West Valley City 49035 137491 40.688493 -112.011759
5003175 Barre 50023 8214 44.19995 -72.507853
5010675 Burlington 50007 44019 44.492373 -73.239498
5046000 Montpelier 50023 7823 44.266448 -72.571524
5066175 South Burlington 50007 21394 44.436565 -73.181103
5101000 Alexandria 51510 160662 38.818815 -77.083227
5107480 Big Stone Gap 51195 5102 36.86274 -82.776089
5107832 Blackstone 51135 3389 37.081822 -78.002812
5114968 Charlottesville 51540 44388 38.037658 -78.485381
5116000 Chesapeake 51550 255332 36.679376 -76.301788
5126496 Fairfax 51600 26772 38.853183 -77.299025
5127200 Falls Church 51610 15159 38.884722 -77.175603
5135000 Hampton 51650 137315 37.047961 -76.297293
@@ -1586,6 +1623,7 @@ code name municipality population lat lon
5311825 Cheney 53063 12650 47.49113 -117.581546
5317635 Des Moines 53033 33032 47.388708 -122.317581
5320750 Edmonds 53061 42748 47.813604 -122.35333
5322640 Everett 53061 113567 47.961199 -122.188933
5323515 Federal Way 53033 99729 47.311596 -122.337757
5323620 Ferndale 53073 17559 48.853366 -122.590232
5327960 Granger 53077 3831 46.345295 -120.192673
@@ -1622,6 +1660,7 @@ code name municipality population lat lon
5376405 Washougal 53011 18028 45.582801 -122.346384
5379590 Woodinville 53033 14548 47.757695 -122.146791
5409700 Bradshaw 54047 176 37.349449 -81.79733
5414600 Charleston 54039 46117 38.348692 -81.632324
5424580 Elkins 54083 6622 38.924057 -79.854272
5439460 Huntington 54011 44815 38.40934 -82.433516
5450932 Man 54045 711 37.739354 -81.880269
1 code name municipality population lat lon
5 0102428 Ariton 01045 653 31.597772 -85.713061
6 0103076 Auburn 01081 85113 32.607122 -85.490959
7 0104684 Bayou La Batre 01097 2068 30.407586 -88.263271
8 0107000 Birmingham 01073 195893 33.527174 -86.797036
9 0109736 Brookside 01073 1433 33.637294 -86.892495
10 0114104 Chelsea 01117 17716 33.308355 -86.637509
11 0115064 Citronelle 01097 3897 31.097269 -88.249843
43 0178552 Vestavia Hills 01073 38306 33.462742 -86.739569
44 0179344 Wadley 01111 869 33.1234 -85.568592
45 0203000 Anchorage 02020 287155 61.17425 -149.284329
46 0236400 Juneau 02110 31609 58.372904 -134.178438
47 0281920 Utqiaġvik 02185 4640 71.264374 -156.753686
48 0404720 Avondale 04013 100983 33.313646 -112.331314
49 0407940 Buckeye 04013 125445 33.431573 -112.641626
50 0408220 Bullhead City 04015 43987 35.127371 -114.55599
51 0410530 Casa Grande 04021 69753 32.905527 -111.763948
154 0621230 Eastvale 06065 70594 33.963274 -117.582369
155 0621712 El Cajon 06073 101755 32.801673 -116.960468
156 0622020 Elk Grove 06067 185007 38.414621 -121.384961
157 0622230 El Monte 06037 105075 34.074633 -118.029136
158 0622412 El Segundo 06037 16379 33.910367 -118.425079
159 0622678 Encinitas 06073 60736 33.050632 -117.263616
160 0622804 Escondido 06073 146030 33.133053 -117.074043
264 0662546 Rohnert Park 06097 44811 38.347617 -122.700896
265 0662938 Roseville 06061 167302 38.770296 -121.319634
266 0664000 Sacramento 06067 536449 38.567694 -121.468161
267 0664224 Salinas 06053 159134 36.690217 -121.633793
268 0665000 San Bernardino 06071 222044 34.14114 -117.294635
269 0665042 San Buenaventura (Ventura) 06111 109914 34.26778 -119.254206
270 0665070 San Carlos 06081 29261 37.499034 -122.267572
296 0673108 South Lake Tahoe 06017 21115 38.928218 -119.981
297 0673262 South San Francisco 06081 64941 37.655104 -122.376234
298 0673962 Stanton 06059 40161 33.800233 -117.993449
299 0675000 Stockton 06077 324597 37.976553 -121.308598
300 0677000 Sunnyvale 06085 156577 37.385797 -122.026316
301 0677364 Susanville 06035 12816 40.433674 -120.628306
302 0678120 Temecula 06065 114865 33.492915 -117.134593
311 0681344 Upland 06071 79446 34.116073 -117.659922
312 0681554 Vacaville 06095 103850 38.358621 -121.968601
313 0681666 Vallejo 06095 123287 38.106909 -122.262339
314 0682590 Victorville 06071 141395 34.527735 -117.353579
315 0682954 Visalia 06107 146541 36.32921 -119.326984
316 0682996 Vista 06073 98274 33.189532 -117.23858
317 0683668 Watsonville 06087 50716 36.923587 -121.772395
342 0839855 Johnstown 08123 22433 40.307248 -104.911205
343 0841560 Kremmling 08049 1451 40.056542 -106.378216
344 0842110 La Junta 08089 6864 37.979414 -103.547336
345 0843000 Lakewood 08059 156927 39.698939 -105.117573
346 0843660 Las Animas 08011 2325 38.069668 -103.223229
347 0845255 Littleton 08005 46246 39.590375 -105.020084
348 0845970 Longmont 08013 100109 40.168199 -105.100522
352 0856420 Ouray 08091 929 38.027543 -107.673348
353 0857630 Parker 08035 65985 39.509209 -104.771897
354 0860160 Platteville 08123 2908 40.222905 -104.830005
355 0862000 Pueblo 08101 110404 38.267479 -104.613429
356 0864255 Rifle 08045 10844 39.537565 -107.770344
357 0873825 Steamboat Springs 08107 13557 40.475578 -106.822919
358 0877290 Thornton 08001 147766 39.920433 -104.941413
359 0880040 Vail 08037 4407 39.63778 -106.362463
360 0883835 Westminster 08001 116182 39.880122 -105.061513
361 0884440 Wheat Ridge 08059 32081 39.772675 -105.104801
