| 1 | name | locality | addresses |
|---|
| 2 | 6th Ave S | 0107000 | 122 |
| 3 | 5th Ave S | 0107000 | 111 |
| 4 | 1st Ave N | 0107000 | 109 |
| 5 | Center Point Pkwy | 0107000 | 84 |
| 6 | Cherry Ave | 0107000 | 84 |
| 7 | 1st Ave S | 0107000 | 78 |
| 8 | 3rd Ave S | 0107000 | 75 |
| 9 | 4th Ave S | 0107000 | 75 |
| 10 | 7th Ave S | 0107000 | 75 |
| 11 | 2nd Ave N | 0107000 | 74 |
| 12 | 16th St N | 0107000 | 73 |
| 13 | Gadsden Hwy | 0107000 | 70 |
| 14 | Forestdale Blvd | 0107000 | 69 |
| 15 | 18th St N | 0107000 | 68 |
| 16 | 2nd Ave S | 0107000 | 67 |
| 17 | 15th Ave N | 0107000 | 66 |
| 18 | 19th St N | 0107000 | 66 |
| 19 | 23rd St N | 0107000 | 65 |
| 20 | Jefferson Ave SW | 0107000 | 64 |
| 21 | 17th St N | 0107000 | 62 |
| 22 | 22nd St N | 0107000 | 62 |
| 23 | Ave I | 0107000 | 62 |
| 24 | 25th St N | 0107000 | 61 |
| 25 | Avenue W | 0107000 | 60 |
| 26 | Richard Arrington Jr Blvd N | 0107000 | 60 |
| 27 | 10th Ave S | 0107000 | 59 |
| 28 | 12th Ave N | 0107000 | 58 |
| 29 | 24th St N | 0107000 | 58 |
| 30 | 3rd Ave N | 0107000 | 57 |
| 31 | Ave F | 0107000 | 57 |
| 32 | 11th Ave N | 0107000 | 56 |
| 33 | 13th Ave N | 0107000 | 54 |
| 34 | Ave G | 0107000 | 54 |
| 35 | 4th Ave N | 0107000 | 50 |
| 36 | 7th Ave N | 0107000 | 50 |
| 37 | 8th Ave N | 0107000 | 50 |
| 38 | 28th St N | 0107000 | 49 |
| 39 | 8th Ave S | 0107000 | 49 |
| 40 | 17th Ave N | 0107000 | 48 |
| 41 | 20th St N | 0107000 | 48 |
| 42 | 33rd St N | 0107000 | 48 |
| 43 | Avenue E | 0107000 | 48 |
| 44 | Ave H | 0107000 | 47 |
| 45 | 27th St N | 0107000 | 46 |
| 46 | 20th St | 0107000 | 45 |
| 47 | 9th Ave N | 0107000 | 45 |
| 48 | Ave P | 0107000 | 45 |
| 49 | Park Ave SW | 0107000 | 45 |
| 50 | Ave T | 0107000 | 44 |
| 51 | F L Shuttlesworth Dr | 0107000 | 44 |
| 52 | 6th Ave N | 0107000 | 43 |
| 53 | Center St N | 0107000 | 43 |
| 54 | Georgia Rd | 0107000 | 43 |
| 55 | 5th Ave N | 0107000 | 41 |
| 56 | Avenue S | 0107000 | 41 |
| 57 | Messer Airport Hwy | 0107000 | 41 |
| 58 | Pinson Valley Pkwy | 0107000 | 41 |
| 59 | Ave V | 0107000 | 40 |
| 60 | Pratt Hwy | 0107000 | 40 |
| 61 | 1st St N | 0107000 | 39 |
| 62 | Ave U | 0107000 | 39 |
| 63 | 16th Ave N | 0107000 | 38 |
| 64 | 16th Ave S | 0107000 | 38 |
| 65 | 2nd St N | 0107000 | 38 |
| 66 | 34th St N | 0107000 | 38 |
| 67 | 3rd St N | 0107000 | 38 |
| 68 | Parkway E | 0107000 | 38 |
| 69 | Richard Arrington Jr Blvd S | 0107000 | 38 |
| 70 | 15th St N | 0107000 | 37 |
| 71 | Ave Q | 0107000 | 37 |
| 72 | Pike Rd | 0107000 | 37 |
| 73 | Warrior Rd | 0107000 | 37 |
| 74 | 14th Ave N | 0107000 | 36 |
| 75 | 19th St S | 0107000 | 36 |
| 76 | 29th St N | 0107000 | 36 |
| 77 | 31st St N | 0107000 | 36 |
| 78 | Ave C | 0107000 | 36 |
| 79 | Ave Y | 0107000 | 36 |
| 80 | Bessemer Rd | 0107000 | 36 |
| 81 | Lexington St | 0107000 | 36 |
| 82 | 6th St N | 0107000 | 35 |
| 83 | Decatur Hwy | 0107000 | 35 |
| 84 | Pearson Ave SW | 0107000 | 35 |
| 85 | Princeton Ave SW | 0107000 | 35 |
| 86 | Red Hollow Rd | 0107000 | 35 |
| 87 | Sweeny Hollow Rd | 0107000 | 35 |
| 88 | 26th St N | 0107000 | 34 |
| 89 | 30th St | 0107000 | 34 |
| 90 | 7th St W | 0107000 | 34 |
| 91 | Brewster Rd | 0107000 | 34 |
| 92 | 11th Ave S | 0107000 | 33 |
| 93 | 30th St N | 0107000 | 33 |
| 94 | 4th St N | 0107000 | 33 |
| 95 | Ave D | 0107000 | 33 |
| 96 | Huffman Rd | 0107000 | 33 |
| 97 | Fulton Ave SW | 0107000 | 32 |
| 98 | 17th St SW | 0107000 | 31 |
| 99 | 18th St SW | 0107000 | 31 |
| 100 | 19th St | 0107000 | 31 |
| 101 | 20th St S | 0107000 | 31 |
| 102 | 6th St NW | 0107000 | 31 |
| 103 | Arkadelphia Rd | 0107000 | 31 |
| 104 | Clairmont Ave S | 0107000 | 31 |
| 105 | 27th Ave N | 0107000 | 30 |
| 106 | 33rd St SW | 0107000 | 30 |
| 107 | 4th St W | 0107000 | 30 |
| 108 | 9th Ave S | 0107000 | 30 |
| 109 | Division Ave | 0107000 | 30 |
| 110 | Highland Ave S | 0107000 | 30 |
| 111 | Lomb Ave SW | 0107000 | 30 |
| 112 | 13th St | 0107000 | 29 |
| 113 | 13th St N | 0107000 | 28 |
| 114 | 14th St S | 0107000 | 28 |
| 115 | 16th St | 0107000 | 28 |
| 116 | 29th Ave N | 0107000 | 28 |
| 117 | 29th St S | 0107000 | 28 |
| 118 | 5th St N | 0107000 | 28 |
| 119 | 6th St W | 0107000 | 28 |
| 120 | Ave K | 0107000 | 28 |
| 121 | Ave O | 0107000 | 28 |
| 122 | Ave R | 0107000 | 28 |
| 123 | Birmingport Rd | 0107000 | 28 |
| 124 | Center St S | 0107000 | 28 |
| 125 | Sunhill Rd NW | 0107000 | 28 |
| 126 | 12th St N | 0107000 | 27 |
| 127 | 16th St W | 0107000 | 27 |
| 128 | 18th Pl SW | 0107000 | 27 |
| 129 | 1st St W | 0107000 | 27 |
| 130 | 21st St N | 0107000 | 27 |
| 131 | 25th St | 0107000 | 27 |
| 132 | 28th St S | 0107000 | 27 |
| 133 | 31st St SW | 0107000 | 27 |
| 134 | 3rd St W | 0107000 | 27 |
| 135 | Ct I | 0107000 | 27 |
| 136 | Tuscaloosa Ave SW | 0107000 | 27 |
| 137 | 16th Pl SW | 0107000 | 26 |
| 138 | 22nd St S | 0107000 | 26 |
| 139 | 23rd St S | 0107000 | 26 |
| 140 | 27th Street Ensley | 0107000 | 26 |
| 141 | 47th St | 0107000 | 26 |
| 142 | Wenonah Rd SW | 0107000 | 26 |
| 143 | 10th St W | 0107000 | 25 |
| 144 | 12th St SW | 0107000 | 25 |
| 145 | 15th St | 0107000 | 25 |
| 146 | 21st St SW | 0107000 | 25 |
| 147 | 22nd St | 0107000 | 25 |
| 148 | 28th Street Ensley | 0107000 | 25 |
| 149 | 32nd Street Ensley | 0107000 | 25 |
| 150 | 35th Ave N | 0107000 | 25 |
| 151 | Ave J | 0107000 | 25 |
| 152 | Crestwood Blvd | 0107000 | 25 |
| 153 | Ensley 5 Points W Ave | 0107000 | 25 |
| 154 | University Blvd | 0107000 | 25 |
| 155 | 17th Ave S | 0107000 | 24 |
| 156 | 18th St | 0107000 | 24 |
| 157 | 29th Street Ensley | 0107000 | 24 |
| 158 | 31st St | 0107000 | 24 |
| 159 | 32nd St N | 0107000 | 24 |
| 160 | 42nd St S | 0107000 | 24 |
| 161 | 50th St N | 0107000 | 24 |
| 162 | 74th St S | 0107000 | 24 |
| 163 | Graymont Ave W | 0107000 | 24 |
| 164 | Valley Rd | 0107000 | 24 |
| 165 | Vanderbilt Rd | 0107000 | 24 |
| 166 | 12th St S | 0107000 | 23 |
| 167 | 12th St W | 0107000 | 23 |
| 168 | 14th St | 0107000 | 23 |
| 169 | 15th St W | 0107000 | 23 |
| 170 | 26th St | 0107000 | 23 |
| 171 | 31st Ave N | 0107000 | 23 |
| 172 | 33rd Ave N | 0107000 | 23 |
| 173 | 49th St | 0107000 | 23 |
| 174 | 5th St W | 0107000 | 23 |
| 175 | Cleburn Ave SW | 0107000 | 23 |
| 176 | Del Rio Dr | 0107000 | 23 |
| 177 | McMillon Ave | 0107000 | 23 |
| 178 | Minor Pkwy | 0107000 | 23 |
| 179 | Morris Ave | 0107000 | 23 |
| 180 | Steiner Ave SW | 0107000 | 23 |
| 181 | 10th Ct S | 0107000 | 22 |
| 182 | 14th Ave S | 0107000 | 22 |
| 183 | 14th St SW | 0107000 | 22 |
| 184 | 17th Pl SW | 0107000 | 22 |
| 185 | 19th St SW | 0107000 | 22 |
| 186 | 1st St S | 0107000 | 22 |
| 187 | 2nd St W | 0107000 | 22 |
| 188 | 35th St N | 0107000 | 22 |
| 189 | 4th Ct W | 0107000 | 22 |
| 190 | 8th Ave W | 0107000 | 22 |
| 191 | Ave M | 0107000 | 22 |
| 192 | Erie St | 0107000 | 22 |
| 193 | Lewisburg Rd | 0107000 | 22 |
| 194 | Norwood Blvd | 0107000 | 22 |
| 195 | Old Springville Rd | 0107000 | 22 |
| 196 | 15th Ct NW | 0107000 | 21 |
| 197 | 15th St SW | 0107000 | 21 |
| 198 | 16th St SW | 0107000 | 21 |
| 199 | 21st Street Ensley | 0107000 | 21 |
| 200 | 23rd St | 0107000 | 21 |
| 201 | 24th St SW | 0107000 | 21 |
| 202 | 2nd St S | 0107000 | 21 |
| 203 | 32nd St SW | 0107000 | 21 |
| 204 | 34th Ave N | 0107000 | 21 |
| 205 | 34th St | 0107000 | 21 |
| 206 | 5th Pl NW | 0107000 | 21 |
| 207 | 73rd St S | 0107000 | 21 |
| 208 | 80th St S | 0107000 | 21 |
| 209 | Dennison Ave SW | 0107000 | 21 |
| 210 | Mulga Loop Rd | 0107000 | 21 |
| 211 | 14th St N | 0107000 | 20 |
| 212 | 17th St | 0107000 | 20 |
| 213 | 17th St S | 0107000 | 20 |
| 214 | 24th St S | 0107000 | 20 |
| 215 | 2nd Ct N | 0107000 | 20 |
| 216 | 30th St S | 0107000 | 20 |
| 217 | 31st St S | 0107000 | 20 |
| 218 | 3rd Ave W | 0107000 | 20 |
| 219 | 45th St N | 0107000 | 20 |
| 220 | Alabama Ave SW | 0107000 | 20 |
| 221 | Carraway Blvd | 0107000 | 20 |
| 222 | Center Way S | 0107000 | 20 |
| 223 | Finley Blvd | 0107000 | 20 |
| 224 | Forestdale Bend Rd | 0107000 | 20 |
| 225 | Goldwire St SW | 0107000 | 20 |
| 226 | Indiana St | 0107000 | 20 |
| 227 | Lee Ave SW | 0107000 | 20 |
| 228 | Roebuck Dr | 0107000 | 20 |
| 229 | Rugby Ave | 0107000 | 20 |
| 230 | Springville Rd | 0107000 | 20 |
| 231 | 10th Ave N | 0107000 | 19 |
| 232 | 11th St N | 0107000 | 19 |
| 233 | 12th Ave S | 0107000 | 19 |
| 234 | 13th Ave | 0107000 | 19 |
| 235 | 13th St S | 0107000 | 19 |
| 236 | 14th St W | 0107000 | 19 |
| 237 | 16th St S | 0107000 | 19 |
| 238 | 17th St W | 0107000 | 19 |
| 239 | 18th St S | 0107000 | 19 |
| 240 | 20th St SW | 0107000 | 19 |
| 241 | 21st Ave N | 0107000 | 19 |
| 242 | 24th Ave NW | 0107000 | 19 |
| 243 | 25th Ave NE | 0107000 | 19 |
| 244 | 26th Ave N | 0107000 | 19 |
| 245 | 27th St S | 0107000 | 19 |
| 246 | 2nd St | 0107000 | 19 |
| 247 | 30th Ave N | 0107000 | 19 |
| 248 | 32nd Ave N | 0107000 | 19 |
| 249 | 33rd St | 0107000 | 19 |
| 250 | 38th St S | 0107000 | 19 |
| 251 | 39th St SW | 0107000 | 19 |
| 252 | 48th St N | 0107000 | 19 |
| 253 | 4th St | 0107000 | 19 |
| 254 | 56th St S | 0107000 | 19 |
| 255 | 5th St NE | 0107000 | 19 |
| 256 | 6th Pl NW | 0107000 | 19 |
| 257 | 79th St S | 0107000 | 19 |
| 258 | 83rd St S | 0107000 | 19 |
| 259 | Alemeda Ave SW | 0107000 | 19 |
| 260 | Cotton Ave SW | 0107000 | 19 |
| 261 | Ct J | 0107000 | 19 |
| 262 | Cullman Ave | 0107000 | 19 |
| 263 | Dugan Ave | 0107000 | 19 |
| 264 | Eufaula Ave | 0107000 | 19 |
| 265 | Finland Ave | 0107000 | 19 |
| 266 | Five Mile Rd | 0107000 | 19 |
| 267 | Heflin Ave E | 0107000 | 19 |
| 268 | Jackson Ave SW | 0107000 | 19 |
| 269 | Reed Rd NE | 0107000 | 19 |
| 270 | Woodland Ave SW | 0107000 | 19 |
| 271 | 12th Ave | 0107000 | 18 |
| 272 | 16th Way SW | 0107000 | 18 |
| 273 | 20th Ave NW | 0107000 | 18 |
| 274 | 22nd Ave N | 0107000 | 18 |
| 275 | 2nd St NW | 0107000 | 18 |
| 276 | 32nd St S | 0107000 | 18 |
| 277 | 37th St SW | 0107000 | 18 |
| 278 | 3rd St NW | 0107000 | 18 |
| 279 | 41st Ave N | 0107000 | 18 |
| 280 | 43rd St S | 0107000 | 18 |
| 281 | 50th St S | 0107000 | 18 |
| 282 | 53rd St S | 0107000 | 18 |
| 283 | 59th St S | 0107000 | 18 |
| 284 | 65th St N | 0107000 | 18 |
| 285 | 66th St S | 0107000 | 18 |
| 286 | 7th Ct S | 0107000 | 18 |
| 287 | 81st St S | 0107000 | 18 |
| 288 | 8th Ave | 0107000 | 18 |
| 289 | Ave L | 0107000 | 18 |
| 290 | Boise Ave SW | 0107000 | 18 |
| 291 | Brookside Coalburg Rd | 0107000 | 18 |
| 292 | Ct R | 0107000 | 18 |
| 293 | Mayfield Ave SW | 0107000 | 18 |
| 294 | Old Pinson Rd | 0107000 | 18 |
| 295 | Sun Valley Rd | 0107000 | 18 |
| 296 | Utica Pl | 0107000 | 18 |
| 297 | 10th Ave W | 0107000 | 17 |
| 298 | 11th St SW | 0107000 | 17 |
| 299 | 13th Ave S | 0107000 | 17 |
| 300 | 16th Ct N | 0107000 | 17 |
| 301 | 18th Ave N | 0107000 | 17 |
| 302 | 23rd Ave NW | 0107000 | 17 |
| 303 | 36th Ave N | 0107000 | 17 |
| 304 | 3rd St | 0107000 | 17 |
| 305 | 3rd St NE | 0107000 | 17 |
| 306 | 47th St N | 0107000 | 17 |
| 307 | 55th St | 0107000 | 17 |
| 308 | 7th Ave | 0107000 | 17 |
| 309 | 7th St NW | 0107000 | 17 |
| 310 | 9th St W | 0107000 | 17 |
| 311 | Carraway St | 0107000 | 17 |
| 312 | Carson Rd | 0107000 | 17 |
| 313 | Kimberly Ave | 0107000 | 17 |
| 314 | N 14th Ave N | 0107000 | 17 |
| 315 | Pleasant Grove Rd | 0107000 | 17 |
| 316 | Roberta Rd | 0107000 | 17 |
| 317 | 10th Ave | 0107000 | 16 |
| 318 | 11th Ct W | 0107000 | 16 |
| 319 | 11th St W | 0107000 | 16 |
| 320 | 12th Ct N | 0107000 | 16 |
| 321 | 13th Ave NW | 0107000 | 16 |
| 322 | 13th St SW | 0107000 | 16 |
| 323 | 15th Ave S | 0107000 | 16 |
| 324 | 16th Ave NW | 0107000 | 16 |
| 325 | 19th Ave N | 0107000 | 16 |
| 326 | 48th St Ensley | 0107000 | 16 |
| 327 | 4th St NE | 0107000 | 16 |
| 328 | 4th St NW | 0107000 | 16 |
| 329 | 5th St | 0107000 | 16 |
| 330 | 78th St S | 0107000 | 16 |
| 331 | 82nd St S | 0107000 | 16 |
| 332 | 84th St S | 0107000 | 16 |
| 333 | 86th St N | 0107000 | 16 |
| 334 | 87th St N | 0107000 | 16 |
| 335 | 88th St N | 0107000 | 16 |
| 336 | 8th Ct S | 0107000 | 16 |
| 337 | 9th Ave | 0107000 | 16 |
| 338 | 9th Ct N | 0107000 | 16 |
| 339 | Cheek Rd | 0107000 | 16 |
| 340 | Finley Ave W | 0107000 | 16 |
| 341 | Flat Top Rd | 0107000 | 16 |
| 342 | Huron St | 0107000 | 16 |
| 343 | Red Lane Rd | 0107000 | 16 |
| 344 | 11th St | 0107000 | 15 |
| 345 | 11th St S | 0107000 | 15 |
| 346 | 15th Pl SW | 0107000 | 15 |
| 347 | 15th St S | 0107000 | 15 |
| 348 | 17th Way SW | 0107000 | 15 |
| 349 | 18th Ave NW | 0107000 | 15 |
| 350 | 24th St | 0107000 | 15 |
| 351 | 27th St SW | 0107000 | 15 |
| 352 | 28th Pl N | 0107000 | 15 |
| 353 | Bethsaida Rd | 0107912 | 33 |
| 354 | McVille Rd | 0107912 | 30 |
| 355 | Summerville Rd | 0107912 | 25 |
| 356 | Martin Rd N | 0107912 | 22 |
| 357 | Beulahrd | 0107912 | 21 |
| 358 | Bruce Rd | 0107912 | 18 |
| 359 | Brown St | 0107912 | 17 |
| 360 | College Ave | 0107912 | 17 |
| 361 | E Henderson Rd | 0107912 | 17 |
| 362 | N Main St | 0107912 | 16 |
| 363 | Floyd Dr | 0107912 | 14 |
| 364 | Niles Rd | 0107912 | 12 |
| 365 | Bohannon Rd | 0107912 | 11 |
| 366 | Gray Rd | 0107912 | 11 |
| 367 | Mount Vernon Rd | 0107912 | 11 |
| 368 | Mt Hebron Rd | 0107912 | 11 |
| 369 | Sparks Ave | 0107912 | 11 |
| 370 | Arley Lacey Rd | 0107912 | 10 |
| 371 | Darnell St | 0107912 | 10 |
| 372 | Roden Ave | 0107912 | 10 |
| 373 | Williams St | 0107912 | 10 |
| 374 | Hambrick Dr | 0107912 | 9 |
| 375 | S Main St | 0107912 | 9 |
| 376 | Snellgrove Ave | 0107912 | 9 |
| 377 | Dyar Dr | 0107912 | 8 |
| 378 | E Mann Ave | 0107912 | 8 |
| 379 | Marvin Pearce Rd | 0107912 | 8 |
| 380 | Moon Rd | 0107912 | 8 |
| 381 | Plum Dr | 0107912 | 8 |
| 382 | Thomas Ave | 0107912 | 8 |
| 383 | W Mann Ave | 0107912 | 8 |
| 384 | Brock Rd | 0107912 | 7 |
| 385 | East Hwy | 0107912 | 7 |
| 386 | Elm St | 0107912 | 7 |
| 387 | Henderson Rd | 0107912 | 7 |
| 388 | Mt Vernon Dr | 0107912 | 7 |
| 389 | Smokey Rd | 0111416 | 21 |
| 390 | 14th St | 0111416 | 15 |
| 391 | 16th St | 0111416 | 11 |
| 392 | 18th St | 0111416 | 11 |
| 393 | 20th Ave | 0111416 | 11 |
| 394 | Apricot Ln | 0111416 | 11 |
| 395 | Bonnieville Dr | 0111416 | 11 |
| 396 | Hiawatha Rd | 0111416 | 11 |
| 397 | Savannah Ln | 0111416 | 11 |
| 398 | 13th St | 0111416 | 10 |
| 399 | 6th Ave | 0111416 | 10 |
| 400 | 21st Ave | 0111416 | 9 |
| 401 | 2nd Ave | 0111416 | 9 |
| 402 | Meriweather Dr | 0111416 | 9 |
| 403 | Milgray Ln | 0111416 | 9 |
| 404 | 17th St | 0111416 | 8 |
| 405 | 20th St | 0111416 | 8 |
| 406 | 4th Ave | 0111416 | 8 |
| 407 | 8th Ave | 0111416 | 8 |
| 408 | Bobcat Trl | 0111416 | 8 |
| 409 | 17th Ave | 0111416 | 7 |
| 410 | 19th St | 0111416 | 7 |
| 411 | 7th Ave | 0111416 | 7 |
| 412 | Kensington Pl | 0111416 | 7 |
| 413 | Main St | 0111416 | 7 |
| 414 | Pecan Rd | 0111416 | 7 |
| 415 | Whippoorwill Ln | 0111416 | 7 |
| 416 | Wilson Rd | 0111416 | 7 |
| 417 | Addison Dr | 0111416 | 6 |
| 418 | Camden Cove Pkwy | 0111416 | 6 |
| 419 | Grantham Rd | 0111416 | 6 |
| 420 | Hawthorn Dr | 0111416 | 6 |
| 421 | Jackson Sq | 0111416 | 6 |
| 422 | Sontepe Rd | 0111416 | 6 |
| 423 | Southern Hills Dr | 0111416 | 6 |
| 424 | Timberline Dr | 0111416 | 6 |
| 425 | 6th Ave SE | 0120104 | 86 |
| 426 | Old Moulton Rd | 0120104 | 47 |
| 427 | 8th St SE | 0120104 | 41 |
| 428 | Danville Rd SW | 0120104 | 41 |
| 429 | Central Pkwy SW | 0120104 | 39 |
| 430 | Bethel Rd | 0120104 | 38 |
| 431 | 11th St SE | 0120104 | 37 |
| 432 | 16th Ave SE | 0120104 | 37 |
| 433 | Sandlin Rd SW | 0120104 | 35 |
| 434 | 8th St SW | 0120104 | 34 |
| 435 | Spring Ave SW | 0120104 | 30 |
| 436 | 19th Ave SE | 0120104 | 29 |
| 437 | Somerville Rd SE | 0120104 | 29 |
| 438 | 5th Ave SW | 0120104 | 28 |
| 439 | Betty St SW | 0120104 | 27 |
| 440 | Moulton St W | 0120104 | 27 |
| 441 | Indian Hills Rd SE | 0120104 | 26 |
| 442 | Modaus Rd SW | 0120104 | 26 |
| 443 | 20th Ave SE | 0120104 | 25 |
| 444 | 7th St SE | 0120104 | 25 |
| 445 | 18th Ave SE | 0120104 | 24 |
| 446 | Market St NE | 0120104 | 24 |
| 447 | 2nd St SW | 0120104 | 23 |
| 448 | 6th Ave SW | 0120104 | 22 |
| 449 | Mud Tavern Rd SW | 0120104 | 22 |
| 450 | Beltline Rd SW | 0120104 | 20 |
| 451 | 19th Ave SW | 0120104 | 19 |
| 452 | 2nd St NW | 0120104 | 19 |
| 453 | 3rd St NW | 0120104 | 19 |
| 454 | 4th Ave SE | 0120104 | 19 |
| 455 | 4th St NW | 0120104 | 19 |
| 456 | 8th Ave SE | 0120104 | 19 |
| 457 | Gordon Terry Pkwy | 0120104 | 19 |
| 458 | Woodall Rd | 0120104 | 19 |
| 459 | 10th Ave SE | 0120104 | 18 |
| 460 | Carridale St SW | 0120104 | 17 |
| 461 | E Upper River Rd | 0120104 | 17 |
| 462 | Stratford Rd SE | 0120104 | 17 |
| 463 | Sunset Acres Ave | 0120104 | 17 |
| 464 | Westmead St SW | 0120104 | 17 |
| 465 | 12th St SE | 0120104 | 16 |
| 466 | 14th Ave SE | 0120104 | 16 |
| 467 | 9th St SE | 0120104 | 16 |
| 468 | Gordon Dr SE | 0120104 | 16 |
| 469 | Magnolia St SE | 0120104 | 16 |
| 470 | Point Mallard Pkwy SE | 0120104 | 16 |
| 471 | Village Ct SW | 0120104 | 16 |
| 472 | Vine St NW | 0120104 | 16 |
| 473 | 1st St NW | 0120104 | 15 |
| 474 | 1st St SW | 0120104 | 15 |
| 475 | 21st Ave SE | 0120104 | 15 |
| 476 | Cedar Lake Rd SW | 0120104 | 15 |
| 477 | Grant St SE | 0120104 | 15 |
| 478 | Kathy Ln SW | 0120104 | 15 |
| 479 | Pennylane SE | 0120104 | 15 |
| 480 | Thompson Rd | 0120104 | 15 |
| 481 | Upper River Rd | 0120104 | 15 |
| 482 | Joe Wheeler Hwy | 0120104 | 14 |
| 483 | Marsha Ave | 0120104 | 14 |
| 484 | Rural Grove Rd | 0120104 | 14 |
| 485 | 13th St SE | 0120104 | 13 |
| 486 | 5th St SE | 0120104 | 13 |
| 487 | 6th St SE | 0120104 | 13 |
| 488 | Moulton St E | 0120104 | 13 |
| 489 | Red Hat Rd | 0120104 | 13 |
| 490 | Way Thru the Woods | 0120104 | 13 |
| 491 | 10th St SE | 0120104 | 12 |
| 492 | 5th Ave SE | 0120104 | 12 |
| 493 | 5th St NW | 0120104 | 12 |
| 494 | 7th Ave SW | 0120104 | 12 |
| 495 | Auburn Dr SW | 0120104 | 12 |
| 496 | Castle Gate Blvd | 0120104 | 12 |
| 497 | Duncansby Dr SW | 0120104 | 12 |
| 498 | Harrison St SE | 0120104 | 12 |
| 499 | Lower River Rd SE | 0120104 | 12 |
| 500 | Old River Rd SE | 0120104 | 12 |
| 501 | Vestavia Dr SW | 0120104 | 12 |
| 502 | 17th St | 0120104 | 11 |
| 503 | 6th Ave NE | 0120104 | 11 |
| 504 | Austinville Rd SW | 0120104 | 11 |
| 505 | Carrington Dr SW | 0120104 | 11 |
| 506 | Cedar St SW | 0120104 | 11 |
| 507 | Chapel Hill Rd SW | 0120104 | 11 |
| 508 | Church St NE | 0120104 | 11 |
| 509 | Church St SE | 0120104 | 11 |
| 510 | Clearview St SW | 0120104 | 11 |
| 511 | College St SE | 0120104 | 11 |
| 512 | Finley Island Rd | 0120104 | 11 |
| 513 | Prospect Dr SE | 0120104 | 11 |
| 514 | Sunnybrook Dr | 0120104 | 11 |
| 515 | 1st Ave SW | 0120104 | 10 |
| 516 | 3rd St SW | 0120104 | 10 |
| 517 | Church St NW | 0120104 | 10 |
| 518 | Country Club Rd SE | 0120104 | 10 |
| 519 | Ferry St NE | 0120104 | 10 |
| 520 | Finley Dr NW | 0120104 | 10 |
| 521 | Memorial Dr SW | 0120104 | 10 |
| 522 | Oak St NE | 0120104 | 10 |
| 523 | Old Trinity Rd | 0120104 | 10 |
| 524 | Red Bank Rd SE | 0120104 | 10 |
| 525 | Sherman St SE | 0120104 | 10 |
| 526 | W Morgan Rd | 0120104 | 10 |
| 527 | Wilson St NE | 0120104 | 10 |
| 528 | Wilson St NW | 0120104 | 10 |
| 529 | 2nd Ave SE | 0120104 | 9 |
| 530 | 7th Ave SE | 0120104 | 9 |
| 531 | 8th Ave NE | 0120104 | 9 |
| 532 | 9th Ave SE | 0120104 | 9 |
| 533 | Davis St NW | 0120104 | 9 |
| 534 | Eastmeade Ave SE | 0120104 | 9 |
| 535 | Eleanor Dr SW | 0120104 | 9 |
| 536 | Jackson St SE | 0120104 | 9 |
| 537 | Jarvis St SW | 0120104 | 9 |
| 538 | Lafayette St NW | 0120104 | 9 |
| 539 | Line St NE | 0120104 | 9 |
| 540 | Market St NW | 0120104 | 9 |
| 541 | Mountain Valley Rd | 0120104 | 9 |
| 542 | Regency Blvd SE | 0120104 | 9 |
| 543 | Rucker Blvd | 0124184 | 37 |
| 544 | Boll Weevil Cir | 0124184 | 31 |
| 545 | E Park Ave | 0124184 | 29 |
| 546 | Shellfield Rd | 0124184 | 27 |
| 547 | Ozark Hwy | 0124184 | 25 |
| 548 | W College St | 0124184 | 24 |
| 549 | Geneva Hwy | 0124184 | 22 |
| 550 | Bellwood Rd | 0124184 | 21 |
| 551 | E Lee St | 0124184 | 20 |
| 552 | N Main St | 0124184 | 17 |
| 553 | Alberta St | 0124184 | 16 |
| 554 | Damascus Rd | 0124184 | 16 |
| 555 | Dauphin St Exd | 0124184 | 15 |
| 556 | Coppinville Rd | 0124184 | 14 |
| 557 | W Adams St | 0124184 | 14 |
| 558 | Plaza Dr | 0124184 | 13 |
| 559 | Bell St | 0124184 | 12 |
| 560 | Briarwood Dr | 0124184 | 12 |
| 561 | Daleville Ave | 0124184 | 12 |
| 562 | Headless Horseman Rd | 0124184 | 12 |
| 563 | Dixie Dr | 0124184 | 11 |
| 564 | E Watts St | 0124184 | 11 |
| 565 | Legacy Dr | 0124184 | 11 |
| 566 | W Watts St | 0124184 | 11 |
| 567 | Averett St | 0124184 | 10 |
| 568 | Glover Ave | 0124184 | 10 |
| 569 | N Ouida St | 0124184 | 10 |
| 570 | Neil Metcalf Rd | 0124184 | 10 |
| 571 | Salem Rd | 0124184 | 10 |
| 572 | Crawford St | 0124184 | 9 |
| 573 | Dennis Rd | 0124184 | 9 |
| 574 | George Wallace Dr | 0124184 | 9 |
| 575 | Lunsford Rd | 0124184 | 9 |
| 576 | Melbourne Dr | 0124184 | 9 |
| 577 | Mill Ave | 0124184 | 9 |
| 578 | Morgan Ln | 0124184 | 9 |
| 579 | Three Notch Rd | 0124184 | 9 |
| 580 | Windsor Trce | 0124184 | 9 |
