Re-score item 297: L 4, since it adds a parsed worker line across several components that route live loops
This commit is contained in:
@@ -1583,3 +1583,20 @@ Read most (opens and searches):
|
||||
- `AGENTS.md` 1
|
||||
- `rules/decisions.md` 1
|
||||
- `skills/larv-review/standards/comments.md` 1
|
||||
|
||||
## Reading cost, chunk 5c4df7817bc1, finished 2026-11-11T15:58:04Z
|
||||
|
||||
107410 new input tokens before the first commit.
|
||||
|
||||
Read most (opens and searches):
|
||||
|
||||
- `docs/decisions.md` 8
|
||||
- `README.md` 7
|
||||
- `rules/decisions.md` 5
|
||||
- `bin/loop_claude/loop/routing_check.py` 3
|
||||
- `bin/loop_claude/loop/usage.py` 3
|
||||
- `skills/comprehension-panel/seat-prompts.md` 3
|
||||
- `.gitignore` 2
|
||||
- `CLAUDE.md` 2
|
||||
- `bin/loop_claude/cycle/judge.py` 2
|
||||
- `bin/loop_claude/project/records.py` 2
|
||||
|
||||
@@ -12,7 +12,7 @@
|
||||
|
||||
| ID | Release | Blocked by | Exempt | Item | L | E | I | R | S | Moves | Score |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| 297 | 0.8.0 | | | **Have loop-claude compute the judge's taken-in items, release-ready and escalation fields from `chunk-preflight`, git and the worker's structured lines, and leave the judge only the verdict kind.** | 3 | 2 | 3 | 6 | 4 | 1.4 by 2, code health by 2 | 3.7 |
|
||||
| 297 | 0.8.0 | | | **Have loop-claude compute the judge's taken-in items, release-ready and escalation fields from `chunk-preflight`, git and the worker's structured lines, and leave the judge only the verdict kind.** | 4 | 2 | 3 | 7 | 4 | 1.4 by 2, code health by 2 | 3.7 |
|
||||
| 293 | 0.8.0 | | | **Run mutation tests on a chunk's changed lines in the worker's pre-review gate, through one command that picks the tool by language, and hand stability-reviewer the surviving mutants.** | 3 | 2 | 3 | 6 | 5 | 1.1 by 5, 1.4 by 4, 1.5 by 2 | 2.8 |
|
||||
| 284 | 0.8.0 | | owner | **Script each step that 0.7.0's chunks repeated by hand and a program can compute, filing one item per step, and file this audit again for the next release.** | 1 | 2 | 1 | 2 | 2 | 1.4 by 3, 1.5 by 3 | 2.6 |
|
||||
| 270 | 0.8.0 | | | **Move each check a review pass repeats across chunks, other than the mutation tests item 293 moves, into the worker's pre-review gate, starting with the passes most often taken to a second round.** | 2 | 2 | 3 | 5 | 3 | 1.1 by 3, 1.4 by 3 | 2.5 |
|
||||
|
||||
Reference in New Issue
Block a user